Back to Current Rankings
Historical Archive
Hosting Rankings - 1/9/2026
This is an archived snapshot. For the latest rankings, please visit the main page.
| # | Company | WPTR Score | Time to 1MB | TTFB |
|---|---|---|---|---|
1 | 353 | 127 ms | 48 ms | |
2 | 414 | 123 ms | 119 ms | |
3 | 481 | 103 ms | 234 ms | |
4 | 486 | 127 ms | 181 ms | |
5 | 488 | 125 ms | 188 ms | |
6 | 509 | 139 ms | 175 ms | |
7 | 515 | 182 ms | 78 ms | |
8 | 517 | 93 ms | 294 ms | |
9 | 526 | 126 ms | 224 ms | |
10 | 527 | 93 ms | 304 ms | |
11 | 548 | 107 ms | 291 ms | |
12 | 551 | 127 ms | 246 ms | |
13 | 551 | 161 ms | 165 ms | |
14 | 556 | 89 ms | 342 ms | |
15 | 557 | 109 ms | 295 ms | |
16 | 560 | 125 ms | 260 ms | |
17 | 585 | 113 ms | 314 ms | |
18 | 586 | 131 ms | 272 ms | |
19 | 587 | 131 ms | 273 ms | |
20 | 588 | 88 ms | 377 ms | |
21 | 591 | 134 ms | 269 ms | |
22 | 592 | 98 ms | 357 ms | |
23 | 596 | 148 ms | 241 ms | |
24 | 597 | 140 ms | 261 ms | |
25 | 598 | 133 ms | 279 ms | |
26 | 601 | 92 ms | 380 ms | |
27 | 603 | 152 ms | 238 ms | |
28 | 604 | 159 ms | 222 ms | |
29 | 605 | 147 ms | 252 ms | |
30 | 606 | 123 ms | 311 ms | |
31 | 610 | 136 ms | 284 ms | |
32 | 611 | 129 ms | 301 ms | |
33 | 618 | 115 ms | 342 ms | |
34 | 628 | 121 ms | 338 ms | |
35 | 634 | 104 ms | 384 ms | |
36 | 635 | 143 ms | 292 ms | |
37 | 655 | 155 ms | 283 ms | |
38 | 658 | 200 ms | 178 ms | |
39 | 668 | 130 ms | 356 ms | |
40 | 670 | 106 ms | 416 ms | |
41 | 672 | 130 ms | 360 ms | |
42 | 674 | 134 ms | 352 ms | |
43 | 675 | 122 ms | 382 ms | |
44 | 678 | 125 ms | 378 ms | |
45 | 683 | 107 ms | 426 ms | |
46 | 685 | 100 ms | 445 ms | |
47 | 687 | 106 ms | 433 ms | |
48 | 690 | 138 ms | 359 ms | |
49 | 695 | 89 ms | 481 ms | |
50 | 700 | 127 ms | 395 ms | |
51 | 707 | 105 ms | 455 ms | |
52 | 709 | 166 ms | 311 ms | |
53 | 713 | 136 ms | 387 ms | |
54 | 715 | 136 ms | 389 ms | |
55 | 718 | 114 ms | 444 ms | |
56 | 726 | 109 ms | 464 ms | |
57 | 744 | 124 ms | 446 ms | |
58 | 746 | 155 ms | 374 ms | |
59 | 749 | 158 ms | 370 ms | |
60 | 757 | 96 ms | 527 ms | |
61 | 759 | 118 ms | 476 ms | |
62 | 761 | 101 ms | 519 ms | |
63 | 762 | 130 ms | 450 ms | |
64 | 766 | 118 ms | 483 ms | |
65 | 767 | 109 ms | 505 ms | |
66 | 767 | 171 ms | 357 ms | |
67 | 768 | 88 ms | 557 ms | |
68 | 769 | 117 ms | 488 ms | |
69 | 775 | 175 ms | 355 ms | |
70 | 788 | 134 ms | 466 ms | |
71 | 796 | 176 ms | 374 ms | |
72 | 802 | 214 ms | 288 ms | |
73 | 805 | 237 ms | 236 ms | |
74 | 811 | 119 ms | 525 ms | |
75 | 817 | 100 ms | 577 ms | |
76 | 817 | 130 ms | 505 ms | |
77 | 820 | 139 ms | 486 ms | |
78 | 824 | 111 ms | 558 ms | |
79 | 826 | 197 ms | 353 ms | |
80 | 830 | 90 ms | 614 ms | |
81 | 839 | 138 ms | 508 ms | |
82 | 840 | 124 ms | 542 ms | |
83 | 845 | 101 ms | 603 ms | |
84 | 846 | 129 ms | 536 ms | |
85 | 852 | 117 ms | 571 ms | |
86 | 852 | 126 ms | 550 ms | |
87 | 855 | 142 ms | 514 ms | |
88 | 856 | 104 ms | 606 ms | |
89 | 856 | 177 ms | 431 ms | |
90 | 857 | 217 ms | 336 ms | |
91 | 859 | 90 ms | 643 ms | |
92 | 861 | 112 ms | 592 ms | |
93 | 867 | 127 ms | 562 ms | |
94 | 870 | 178 ms | 443 ms | |
95 | 874 | 138 ms | 543 ms | |
96 | 882 | 132 ms | 565 ms | |
97 | 887 | 137 ms | 558 ms | |
98 | 895 | 178 ms | 468 ms | |
99 | 902 | 90 ms | 686 ms | |
100 | 920 | 108 ms | 661 ms | |
101 | 923 | 220 ms | 395 ms | |
102 | 927 | 131 ms | 613 ms | |
103 | 929 | 153 ms | 562 ms | |
104 | 930 | 103 ms | 683 ms | |
105 | 931 | 206 ms | 437 ms | |
106 | 936 | 109 ms | 674 ms | |
107 | 945 | 230 ms | 393 ms | |
108 | 953 | 129 ms | 643 ms | |
109 | 959 | 181 ms | 525 ms | |
110 | 962 | 138 ms | 631 ms | |
111 | 975 | 151 ms | 613 ms | |
112 | 976 | 322 ms | 203 ms | |
113 | 980 | 108 ms | 721 ms | |
114 | 987 | 308 ms | 248 ms | |
115 | 988 | 306 ms | 254 ms | |
116 | 991 | 230 ms | 439 ms | |
117 | 994 | 307 ms | 257 ms | |
118 | 996 | 138 ms | 665 ms | |
119 | 998 | 97 ms | 765 ms | |
120 | 1004 | 129 ms | 694 ms | |
121 | 1004 | 108 ms | 745 ms | |
122 | 1013 | 304 ms | 283 ms | |
123 | 1015 | 271 ms | 365 ms | |
124 | 1023 | 266 ms | 385 ms | |
125 | 1024 | 241 ms | 446 ms | |
126 | 1031 | 282 ms | 354 ms | |
127 | 1032 | 140 ms | 696 ms | |
128 | 1034 | 319 ms | 268 ms | |
129 | 1047 | 89 ms | 833 ms | |
130 | 1051 | 320 ms | 283 ms | |
131 | 1055 | 243 ms | 472 ms | |
132 | 1067 | 355 ms | 215 ms | |
133 | 1078 | 124 ms | 780 ms | |
134 | 1079 | 228 ms | 532 ms | |
135 | 1085 | 134 ms | 763 ms | |
136 | 1085 | 170 ms | 677 ms | |
137 | 1087 | 155 ms | 715 ms | |
138 | 1090 | 280 ms | 418 ms | |
139 | 1092 | 284 ms | 410 ms | |
140 | 1096 | 128 ms | 789 ms | |
141 | 1100 | 333 ms | 301 ms | |
142 | 1101 | 132 ms | 784 ms | |
143 | 1102 | 101 ms | 860 ms | |
144 | 1104 | 169 ms | 698 ms | |
145 | 1106 | 208 ms | 607 ms | |
146 | 1106 | 321 ms | 336 ms | |
147 | 1125 | 241 ms | 547 ms | |
148 | 1126 | 105 ms | 874 ms | |
149 | 1139 | 380 ms | 227 ms | |
150 | 1140 | 99 ms | 902 ms | |
151 | 1141 | 168 ms | 738 ms | |
152 | 1146 | 266 ms | 508 ms | |
153 | 1151 | 287 ms | 462 ms | |
154 | 1166 | 144 ms | 820 ms | |
155 | 1169 | 94 ms | 943 ms | |
156 | 1174 | 375 ms | 274 ms | |
157 | 1177 | 166 ms | 779 ms | |
158 | 1182 | 321 ms | 412 ms | |
159 | 1185 | 208 ms | 686 ms | |
160 | 1186 | 212 ms | 677 ms | |
161 | 1192 | 325 ms | 412 ms | |
162 | 1199 | 385 ms | 275 ms | |
163 | 1211 | 135 ms | 887 ms | |
164 | 1211 | 108 ms | 952 ms | |
165 | 1230 | 195 ms | 762 ms | |
166 | 1230 | 308 ms | 491 ms | |
167 | 1233 | 366 ms | 355 ms | |
168 | 1237 | 413 ms | 246 ms | |
169 | 1238 | 143 ms | 895 ms | |
170 | 1244 | 188 ms | 793 ms | |
171 | 1246 | 320 ms | 478 ms | |
172 | 1249 | 316 ms | 491 ms | |
173 | 1250 | 168 ms | 847 ms | |
174 | 1250 | 356 ms | 396 ms | |
175 | 1252 | 123 ms | 957 ms | |
176 | 1254 | 97 ms | 1021 ms | |
177 | 1258 | 180 ms | 826 ms | |
178 | 1263 | 131 ms | 949 ms | |
179 | 1264 | 328 ms | 477 ms | |
180 | 1265 | 121 ms | 975 ms | |
181 | 1267 | 315 ms | 511 ms | |
182 | 1272 | 241 ms | 694 ms | |
183 | 1274 | 90 ms | 1058 ms | |
184 | 1275 | 122 ms | 982 ms | |
185 | 1294 | 190 ms | 838 ms | |
186 | 1294 | 193 ms | 831 ms | |
187 | 1301 | 153 ms | 934 ms | |
188 | 1303 | 382 ms | 386 ms | |
189 | 1304 | 241 ms | 726 ms | |
190 | 1309 | 284 ms | 627 ms | |
191 | 1321 | 429 ms | 291 ms | |
192 | 1321 | 356 ms | 467 ms | |
193 | 1327 | 143 ms | 984 ms | |
194 | 1355 | 140 ms | 1019 ms | |
195 | 1356 | 194 ms | 890 ms | |
196 | 1358 | 127 ms | 1053 ms | |
197 | 1358 | 171 ms | 948 ms | |
198 | 1367 | 143 ms | 1024 ms | |
199 | 1368 | 321 ms | 598 ms | |
200 | 1370 | 404 ms | 400 ms | |
201 | 1370 | 308 ms | 631 ms | |
202 | 1371 | 373 ms | 476 ms | |
203 | 1372 | 439 ms | 318 ms | |
204 | 1374 | 451 ms | 292 ms | |
205 | 1375 | 323 ms | 600 ms | |
206 | 1384 | 449 ms | 306 ms | |
207 | 1387 | 130 ms | 1075 ms | |
208 | 1397 | 347 ms | 564 ms | |
209 | 1408 | 90 ms | 1192 ms | |
210 | 1429 | 145 ms | 1081 ms | |
211 | 1430 | 307 ms | 693 ms | |
212 | 1440 | 140 ms | 1104 ms | |
213 | 1453 | 106 ms | 1199 ms | |
214 | 1456 | 236 ms | 890 ms | |
215 | 1468 | 360 ms | 604 ms | |
216 | 1470 | 337 ms | 661 ms | |
217 | 1478 | 501 ms | 276 ms | |
218 | 1489 | 320 ms | 721 ms | |
219 | 1494 | 87 ms | 1285 ms | |
220 | 1499 | 491 ms | 321 ms | |
221 | 1501 | 234 ms | 939 ms | |
222 | 1506 | 137 ms | 1177 ms | |
223 | 1514 | 118 ms | 1231 ms | |
224 | 1516 | 444 ms | 450 ms | |
225 | 1517 | 242 ms | 936 ms | |
226 | 1519 | 94 ms | 1293 ms | |
227 | 1519 | 285 ms | 835 ms | |
228 | 1530 | 169 ms | 1124 ms | |
229 | 1534 | 440 ms | 478 ms | |
230 | 1541 | 333 ms | 742 ms | |
231 | 1547 | 158 ms | 1168 ms | |
232 | 1575 | 176 ms | 1153 ms | |
233 | 1594 | 563 ms | 243 ms | |
234 | 1610 | 197 ms | 1137 ms | |
235 | 1611 | 296 ms | 901 ms | |
236 | 1616 | 174 ms | 1198 ms | |
237 | 1618 | 402 ms | 653 ms | |
238 | 1622 | 184 ms | 1180 ms | |
239 | 1636 | 117 ms | 1355 ms | |
240 | 1637 | 382 ms | 720 ms | |
241 | 1640 | 371 ms | 750 ms | |
242 | 1647 | 383 ms | 728 ms | |
243 | 1656 | 146 ms | 1306 ms | |
244 | 1658 | 131 ms | 1344 ms | |
245 | 1670 | 311 ms | 924 ms | |
246 | 1702 | 581 ms | 308 ms | |
247 | 1715 | 167 ms | 1314 ms | |
248 | 1724 | 288 ms | 1033 ms | |
249 | 1727 | 318 ms | 964 ms | |
250 | 1731 | 595 ms | 303 ms | |
251 | 1738 | 288 ms | 1047 ms | |
252 | 1739 | 308 ms | 1000 ms | |
253 | 1748 | 515 ms | 512 ms | |
254 | 1749 | 598 ms | 314 ms | |
255 | 1751 | 600 ms | 311 ms | |
256 | 1757 | 558 ms | 418 ms | |
257 | 1762 | 383 ms | 843 ms | |
258 | 1766 | 94 ms | 1540 ms | |
259 | 1772 | 175 ms | 1352 ms | |
260 | 1780 | 305 ms | 1048 ms | |
261 | 1785 | 126 ms | 1483 ms | |
262 | 1790 | 614 ms | 316 ms | |
263 | 1794 | 570 ms | 426 ms | |
264 | 1795 | 149 ms | 1437 ms | |
265 | 1801 | 223 ms | 1266 ms | |
266 | 1809 | 408 ms | 830 ms | |
267 | 1810 | 116 ms | 1532 ms | |
268 | 1812 | 138 ms | 1481 ms | |
269 | 1813 | 614 ms | 339 ms | |
270 | 1822 | 468 ms | 699 ms | |
271 | 1849 | 397 ms | 896 ms | |
272 | 1874 | 199 ms | 1396 ms | |
273 | 1890 | 591 ms | 472 ms | |
274 | 1891 | 619 ms | 405 ms | |
275 | 1903 | 545 ms | 595 ms | |
276 | 1910 | 601 ms | 468 ms | |
277 | 1921 | 123 ms | 1626 ms | |
278 | 1933 | 135 ms | 1609 ms | |
279 | 1936 | 422 ms | 923 ms | |
280 | 1944 | 99 ms | 1706 ms | |
281 | 1954 | 392 ms | 1013 ms | |
282 | 1960 | 217 ms | 1439 ms | |
283 | 1963 | 126 ms | 1661 ms | |
284 | 1978 | 652 ms | 413 ms | |
285 | 2000 | 138 ms | 1669 ms | |
286 | 2003 | 120 ms | 1715 ms | |
287 | 2009 | 383 ms | 1090 ms | |
288 | 2031 | 626 ms | 529 ms | |
289 | 2050 | 590 ms | 634 ms | |
290 | 2059 | 96 ms | 1829 ms | |
291 | 2067 | 722 ms | 334 ms | |
292 | 2068 | 457 ms | 971 ms | |
293 | 2077 | 414 ms | 1083 ms | |
294 | 2081 | 336 ms | 1275 ms | |
295 | 2082 | 601 ms | 640 ms | |
296 | 2092 | 112 ms | 1823 ms | |
297 | 2094 | 740 ms | 318 ms | |
298 | 2098 | 501 ms | 896 ms | |
299 | 2100 | 462 ms | 991 ms | |
300 | 2100 | 458 ms | 1001 ms | |
301 | 2112 | 620 ms | 624 ms | |
302 | 2117 | 378 ms | 1210 ms | |
303 | 2137 | 706 ms | 443 ms | |
304 | 2147 | 684 ms | 505 ms | |
305 | 2153 | 464 ms | 1039 ms | |
306 | 2164 | 370 ms | 1276 ms | |
307 | 2180 | 197 ms | 1707 ms | |
308 | 2181 | 251 ms | 1579 ms | |
309 | 2184 | 125 ms | 1884 ms | |
310 | 2194 | 332 ms | 1397 ms | |
311 | 2211 | 659 ms | 629 ms | |
312 | 2282 | 654 ms | 712 ms | |
313 | 2285 | 790 ms | 389 ms | |
314 | 2313 | 342 ms | 1492 ms | |
315 | 2328 | 160 ms | 1944 ms | |
316 | 2334 | 640 ms | 798 ms | |
317 | 2335 | 705 ms | 643 ms | |
318 | 2336 | 636 ms | 810 ms | |
319 | 2346 | 268 ms | 1703 ms | |
320 | 2354 | 753 ms | 547 ms | |
321 | 2363 | 843 ms | 340 ms | |
322 | 2374 | 681 ms | 740 ms | |
323 | 2376 | 522 ms | 1123 ms | |
324 | 2383 | 448 ms | 1308 ms | |
325 | 2429 | 563 ms | 1078 ms | |
326 | 2433 | 750 ms | 633 ms | |
327 | 2433 | 363 ms | 1562 ms | |
328 | 2434 | 708 ms | 735 ms | |
329 | 2449 | 570 ms | 1081 ms | |
330 | 2469 | 307 ms | 1732 ms | |
331 | 2471 | 193 ms | 2008 ms | |
332 | 2471 | 321 ms | 1701 ms | |
333 | 2481 | 666 ms | 883 ms | |
334 | 2502 | 578 ms | 1115 ms | |
335 | 2535 | 558 ms | 1196 ms | |
336 | 2557 | 220 ms | 2029 ms | |
337 | 2568 | 738 ms | 797 ms | |
338 | 2581 | 711 ms | 875 ms | |
339 | 2599 | 139 ms | 2265 ms | |
340 | 2639 | 127 ms | 2334 ms | |
341 | 2641 | 685 ms | 997 ms | |
342 | 2649 | 912 ms | 460 ms | |
343 | 2649 | 585 ms | 1245 ms | |
344 | 2663 | 151 ms | 2301 ms | |
345 | 2681 | 491 ms | 1503 ms | |
346 | 2705 | 403 ms | 1738 ms | |
347 | 2720 | 271 ms | 2070 ms | |
348 | 2767 | 807 ms | 830 ms | |
349 | 2793 | 1029 ms | 323 ms | |
350 | 2919 | 148 ms | 2564 ms | |
351 | 2943 | 976 ms | 601 ms | |
352 | 2994 | 304 ms | 2264 ms | |
353 | 3000 | 756 ms | 1186 ms | |
354 | 3024 | 843 ms | 1001 ms | |
355 | 3055 | 821 ms | 1085 ms | |
356 | 3095 | 514 ms | 1861 ms | |
357 | 3173 | 1107 ms | 516 ms | |
358 | 3181 | 104 ms | 2931 ms | |
359 | 3212 | 103 ms | 2965 ms | |
360 | 3228 | 937 ms | 979 ms | |
361 | 3262 | 122 ms | 2969 ms | |
362 | 3263 | 1151 ms | 501 ms | |
363 | 3288 | 876 ms | 1186 ms | |
364 | 3319 | 1003 ms | 912 ms | |
365 | 3320 | 842 ms | 1299 ms | |
366 | 3334 | 92 ms | 3113 ms | |
367 | 3336 | 641 ms | 1798 ms | |
368 | 3433 | 1346 ms | 203 ms | |
369 | 3505 | 1136 ms | 779 ms | |
370 | 3520 | 1278 ms | 453 ms | |
371 | 3586 | 1110 ms | 922 ms | |
372 | 3674 | 744 ms | 1888 ms | |
373 | 3701 | 691 ms | 2043 ms | |
374 | 3821 | 831 ms | 1827 ms | |
375 | 3879 | 221 ms | 3349 ms | |
376 | 3884 | 1306 ms | 750 ms | |
377 | 3916 | 1252 ms | 911 ms | |
378 | 3946 | 1170 ms | 1138 ms | |
379 | 3973 | 626 ms | 2471 ms | |
380 | 4069 | 875 ms | 1969 ms | |
381 | 4079 | 1012 ms | 1650 ms | |
382 | 4360 | 1535 ms | 676 ms | |
383 | 4427 | 879 ms | 2317 ms | |
384 | 4431 | 457 ms | 3334 ms | |
385 | 4448 | 102 ms | 4203 ms | |
386 | 4452 | 92 ms | 4231 ms | |
387 | 4467 | 124 ms | 4169 ms | |
388 | 4613 | 195 ms | 4145 ms | |
389 | 4638 | 127 ms | 4333 ms | |
390 | 4683 | 1509 ms | 1061 ms | |
391 | 4690 | 1711 ms | 584 ms | |
392 | 4737 | 1533 ms | 1058 ms | |
393 | 4791 | 1435 ms | 1347 ms | |
394 | 4946 | 650 ms | 3386 ms | |
395 | 5015 | 1187 ms | 2166 ms | |
396 | 5059 | 1831 ms | 665 ms | |
397 | 5106 | 1791 ms | 808 ms | |
398 | 5321 | 1401 ms | 1959 ms | |
399 | 5334 | 635 ms | 3810 ms | |
400 | 5586 | 1954 ms | 896 ms | |
401 | 5636 | 2189 ms | 382 ms | |
402 | 5657 | 119 ms | 5371 ms | |
403 | 5674 | 2028 ms | 807 ms | |
404 | 5705 | 1687 ms | 1656 ms | |
405 | 5745 | 1851 ms | 1303 ms | |
406 | 5840 | 1427 ms | 2415 ms | |
407 | 5923 | 2252 ms | 518 ms | |
408 | 5925 | 1850 ms | 1485 ms | |
409 | 5927 | 1607 ms | 2070 ms | |
410 | 5952 | 2324 ms | 374 ms | |
411 | 6102 | 1966 ms | 1384 ms | |
412 | 6222 | 2215 ms | 906 ms | |
413 | 6339 | 1603 ms | 2492 ms | |
414 | 6362 | 1633 ms | 2443 ms | |
415 | 6420 | 2071 ms | 1450 ms | |
416 | 6472 | 1302 ms | 3347 ms | |
417 | 6555 | 543 ms | 5252 ms | |
418 | 6596 | 1746 ms | 2406 ms | |
419 | 6966 | 2371 ms | 1276 ms | |
420 | 6982 | 2475 ms | 1042 ms | |
421 | 7126 | 2198 ms | 1851 ms | |
422 | 7355 | 2513 ms | 1324 ms | |
423 | 7444 | 2696 ms | 974 ms | |
424 | 7887 | 1495 ms | 4299 ms | |
425 | 8318 | 3051 ms | 996 ms | |
426 | 8442 | 2697 ms | 1969 ms | |
427 | 9338 | 2934 ms | 2296 ms | |
428 | 9391 | 2752 ms | 2786 ms | |
429 | 9498 | 3490 ms | 1122 ms | |
430 | 9999+ | 1668 ms | 6495 ms | |
431 | 9999+ | 3847 ms | 1474 ms | |
432 | 9999+ | 4305 ms | 400 ms | |
433 | 9999+ | 4634 ms | 880 ms | |
434 | 9999+ | 4825 ms | 685 ms | |
435 | 9999+ | 4546 ms | 2976 ms | |
436 | 9999+ | 5588 ms | 1365 ms | |
437 | 9999+ | 5905 ms | 730 ms | |
438 | 9999+ | 5646 ms | 1674 ms | |
439 | 9999+ | 5737 ms | 1553 ms | |
440 | 9999+ | 6267 ms | 868 ms | |
441 | 9999+ | 6550 ms | 1615 ms | |
442 | 9999+ | 7145 ms | 243 ms | |
443 | 9999+ | 5296 ms | 5103 ms | |
444 | 9999+ | 147 ms | 17473 ms | |
445 | 9999+ | 728 ms | 19438 ms | |
446 | 9999+ | 8402 ms | 1359 ms | |
447 | 9999+ | 7578 ms | 3574 ms | |
448 | 9999+ | 9999+ ms | 1322 ms | |
449 | 9999+ | 9999+ ms | 1872 ms | |
450 | 9999+ | 9999+ ms | 2111 ms | |
451 | 9999+ | 9999+ ms | 185 ms | |
452 | 9999+ | 9999+ ms | 8093 ms | |
453 | 9999+ | 9999+ ms | 1126 ms |

















































































































































































































































































































































































































































