Bu, tarihsel araştırma amaçlı tutulan akademik bir kayıttır. Güncel sıralamalar ve anlık performans verileri için lütfen Canlı Benchmark sayfasını kontrol ediniz.
WPTR Historic Data
Hosting Performance Report
7 Ocak 2026 Çarşamba 01:27
Batch ID: a286275e-585e-427f-aa5c-ddc7f00b098b
Sample Size
118
Providers Tested
Global Avg TTFB
986ms
Across all providers
Top Performer
Rocket.net
112ms TTFB
Partial Data Snapshot
This archived benchmark contains results for 118 providers out of 968 registered in the system. The remaining providers may have been unreachable, timed out, or were not scheduled for testing during this specific scan window.
Performance Ledger
Raw Metrics (Time to First Byte)
| Rank | Provider | TTFB (ms) | Time to 1MB (ms) | WPTR Score |
|---|---|---|---|---|
| 1 | Rocket.net | 112 | 72 | 285 |
| 2 | B3e5a6c1 Ff13 413b B6fa B95428946573 | 129 | 80 | 321 |
| 3 | Servebolt | 218 | 67 | 379 |
| 4 | DigitalOcean | 192 | 87 | 401 |
| 5 | Convesio | 233 | 70 | 401 |
| 6 | AWS | 247 | 90 | 463 |
| 7 | ScalaHosting | 351 | 57 | 488 |
| 8 | Shopify | 349 | 91 | 567 |
| 9 | Cloudflare | 420 | 71 | 590 |
| 10 | Hetzner | 452 | 59 | 594 |
| 11 | 10Web | 193 | 177 | 618 |
| 12 | Pantheon | 240 | 160 | 624 |
| 13 | KnownHost | 338 | 124 | 636 |
| 14 | Ru-Center (Nic.ru) | 462 | 77 | 647 |
| 15 | Render | 383 | 127 | 688 |
| 16 | Salesforce Cloud | 545 | 69 | 711 |
| 17 | HostPapa | 208 | 211 | 714 |
| 18 | Azure | 493 | 93 | 716 |
| 19 | Microsoft Azure | 567 | 91 | 785 |
| 20 | DreamHost | 417 | 154 | 787 |
| 21 | TMDHosting | 306 | 208 | 805 |
| 22 | HostArmada | 572 | 112 | 841 |
| 23 | Pagely | 612 | 99 | 850 |
| 24 | Cc3346ca 3eaf 428a B553 B80c5fa32217 | 558 | 122 | 851 |
| 25 | Contabo | 621 | 103 | 868 |
| 26 | Masterhost | 774 | 40 | 870 |
| 27 | FastComet | 609 | 117 | 890 |
| 28 | Hostwinds | 260 | 302 | 985 |
| 29 | Reg.ru | 846 | 77 | 1031 |
| 30 | Register.it | 859 | 108 | 1118 |
| 31 | A2 Hosting | 662 | 201 | 1144 |
| 32 | Wix | 748 | 195 | 1216 |
| 33 | Kinsta | 979 | 110 | 1243 |
| 34 | MochaHost | 730 | 218 | 1253 |
| 35 | InMotion Hosting | 1174 | 64 | 1328 |
| 36 | Fasthosts | 1022 | 131 | 1336 |
| 37 | Scaleway | 1052 | 142 | 1393 |
| 38 | Squarespace | 740 | 286 | 1426 |
| 39 | Netlify | 288 | 476 | 1430 |
| 40 | Automattic (WordPress.com) | 554 | 382 | 1471 |
| 41 | Combell | 937 | 236 | 1503 |
| 42 | Baidu AI Cloud | 1178 | 142 | 1519 |
| 43 | Heroku | 269 | 521 | 1519 |
| 44 | Pressable | 781 | 315 | 1537 |
| 45 | Porkbun | 1337 | 104 | 1587 |
| 46 | Infomaniak | 983 | 263 | 1614 |
| 47 | One.com | 1142 | 201 | 1624 |
| 48 | Huawei Cloud | 1399 | 95 | 1627 |
| 49 | OVHcloud | 1056 | 258 | 1675 |
| 50 | Rackspace Technology | 1131 | 242 | 1712 |
| 51 | WP Engine | 886 | 358 | 1745 |
| 52 | SoftLayer (IBM) | 1098 | 273 | 1753 |
| 53 | Heart Internet | 978 | 344 | 1804 |
| 54 | IONOS | 897 | 436 | 1943 |
| 55 | Leaseweb | 826 | 467 | 1947 |
| 56 | 123 Reg | 1723 | 102 | 1968 |
| 57 | UOL Host | 690 | 566 | 2048 |
| 58 | TsoHost | 1792 | 113 | 2063 |
| 59 | Hivelocity | 1507 | 259 | 2129 |
| 60 | Flywheel | 737 | 601 | 2179 |
| 61 | Aruba S.p.A | 1429 | 350 | 2269 |
| 62 | Host Europe | 1819 | 191 | 2277 |
| 63 | Digital Realty | 1235 | 491 | 2413 |
| 64 | PhoenixNAP | 923 | 670 | 2531 |
| 65 | AccuWeb Hosting | 595 | 901 | 2757 |
| 66 | Closte | 309 | 1042 | 2810 |
| 67 | Ikoula | 934 | 800 | 2854 |
| 68 | SiteGround | 1058 | 792 | 2959 |
| 69 | Bunny.net | 2311 | 408 | 3290 |
| 70 | TransIP | 863 | 1142 | 3604 |
| 71 | Timeweb | 2650 | 413 | 3641 |
| 72 | Sakura Internet | 3424 | 127 | 3729 |
| 73 | Strato | 2898 | 587 | 4307 |
| 74 | GMO Internet | 4605 | 67 | 4766 |
| 75 | Kamatera | 3337 | 617 | 4818 |
| 76 | Googlecloud | 521 | 1849 | 4959 |
| 77 | ChemiCloud | 2174 | 1183 | 5013 |
| 78 | Weebly | 1331 | 1632 | 5248 |
| 79 | Tencent Cloud | 3164 | 938 | 5415 |
| 80 | Miss Group | 1107 | 1966 | 5825 |
| 81 | West.cn | 3230 | 1425 | 6650 |
| 82 | Alibaba Cloud | 6206 | 1720 | 10334 |
| 83 | HostDime | 1501 | 3747 | 10494 |
| 84 | Lolipop! | 1303 | 4381 | 11817 |
| 85 | Xserver | 5145 | 2924 | 12163 |
| 86 | Locaweb | 4515 | 3258 | 12334 |
| 87 | Cafe24 | 6266 | 2991 | 13444 |
| 88 | Linode | 3980 | 8176 | 23602 |
| 89 | Gabia | 2229 | 15679 | 39859 |
| 90 | Loopia | 2815 | 20311 | 51561 |
| 91 | GreenGeeks | 633 | 25259 | 61255 |
| 92 | BigRock | 0 | - | 999999 |
| 93 | Bluehost | 0 | - | 999999 |
| 94 | Cloudways | 0 | - | 999999 |
| 95 | Crazy Domains | 0 | - | 999999 |
| 96 | Domain.com | 0 | - | 999999 |
| 97 | Equinix | 0 | - | 999999 |
| 98 | Fatcow | 0 | - | 999999 |
| 99 | GoDaddy | 0 | - | 999999 |
| 100 | HiChina (Aliyun) | 0 | - | 999999 |
| 101 | HostGator | 0 | - | 999999 |
| 102 | InterServer | 0 | - | 999999 |
| 103 | Ipage | 0 | - | 999999 |
| 104 | Justhost | 0 | - | 999999 |
| 105 | Liquid Web | 0 | - | 999999 |
| 106 | LWS | 0 | - | 999999 |
| 107 | Media Temple | 0 | - | 999999 |
| 108 | MilesWeb | 0 | - | 999999 |
| 109 | Namecheap | 0 | - | 999999 |
| 110 | Network Solutions | 0 | - | 999999 |
| 111 | Neubox | 0 | - | 999999 |
| 112 | Newfold Digital | 0 | - | 999999 |
| 113 | NTT Global Data Centers | 0 | - | 999999 |
| 114 | Oracle Cloud | 0 | - | 999999 |
| 115 | Register.com | 0 | - | 999999 |
| 116 | UpCloud | 0 | - | 999999 |
| 117 | Vultr | 0 | - | 999999 |
| 118 | Web.com | 0 | - | 999999 |
About this Data: This report represents a snapshot of hosting performance metrics recorded on 7 Ocak 2026 Çarşamba 01:27. Variables such as network congestion, server load, and geographical routing may have influenced these specific test results. For the most current rankings and real-time performance data, please visit our main Best Hosting Companies page.