
Best Hosting Providers in Russian Federation
Performance comparison of 37 hosting providers based in Russian Federation.
Russian Federation Hosting Rankings
| # | Company | Score | 1MB | TTFB |
|---|---|---|---|---|
| 1 | 568 | 138 ms | 230 ms | |
| 2 | 807 | 133 ms | 274 ms | |
| 3 | 839 | 109 ms | 895 ms | |
| 4 | 846 | 106 ms | 354 ms | |
| 5 | 917 | 129 ms | 735 ms | |
| 6 | 1034 | 302 ms | 219 ms | |
| 7 | 1049 | 142 ms | 640 ms | |
| 8 | 1057 | 315 ms | 815 ms | |
| 9 | 1106 | 150 ms | 449 ms | |
| 10 | 1111 | 197 ms | 478 ms | |
| 11 | 1124 | 152 ms | 1128 ms | |
| 12 | 1148 | 209 ms | 895 ms | |
| 13 | 1176 | 199 ms | 349 ms | |
| 14 | 1382 | 415 ms | 240 ms | |
| 15 | 1445 | 412 ms | 684 ms | |
| 16 | 1452 | 442 ms | 1375 ms | |
| 17 | 1484 | 335 ms | 386 ms | |
| 18 | 1570 | 155 ms | 1886 ms | |
| 19 | 1609 | 261 ms | 1009 ms | |
| 20 | 1670 | 535 ms | 230 ms | |
| 21 | 1719 | 101 ms | 1020 ms | |
| 22 | 1724 | 391 ms | 644 ms | |
| 23 | 1809 | 561 ms | 437 ms | |
| 24 | 1837 | 576 ms | 769 ms | |
| 25 | 1903 | 531 ms | 562 ms | |
| 26 | 1912 | 535 ms | 554 ms | |
| 27 | 2109 | 310 ms | 404 ms | |
| 28 | 2199 | 700 ms | 546 ms | |
| 29 | 2347 | 762 ms | 303 ms | |
| 30 | 2578 | 839 ms | 407 ms | |
| 31 | 2721 | 1008 ms | 550 ms | |
| 32 | 3012 | 544 ms | 707 ms | |
| 33 | 4021 | 1142 ms | 1070 ms | |
| 34 | 8792 | 3457 ms | 613 ms | |
| 35 | 8882 | 3398 ms | 609 ms | |
| 36 | 9346 | 3755 ms | 268 ms | |
| 37 | N/A | N/A | N/A |
Russian Hosting Infrastructure: Technical Assessment
Russia's hosting market operates within unique constraints, yet houses significant technical capability. Moscow and St. Petersburg serve as primary data center hubs, with domestic providers serving the world's largest country by area.
Measurement Methodology
Our automated testing framework applies identical benchmarks to all Russian providers, measuring server responsiveness and data transfer capabilities. The Wptr Score provides objective performance comparison.
The Russian Hosting Environment
Established providers like REG.RU, Beget, and TimeWeb dominate the market. Russian hosting law requires certain data categories to be stored domestically, creating a distinct ecosystem with limited international integration.
Technical Infrastructure
Moscow's MSK-IX provides substantial domestic peering. International connectivity has faced restrictions, affecting latency to European destinations. Russian servers remain essential for properly serving Russian-speaking audiences.
Objective Analysis
Our rankings reflect technical measurement only, providing clarity in a market where independent analysis is valuable.



































