Este es un registro académico diseñado para investigación histórica. Para clasificaciones en tiempo real, verifique a través de la página de Benchmark en Vivo.
WPTR Historic Data
Hosting Performance Report
jueves, 8 de enero de 2026, 01:09
Batch ID: cron-1767834590631
Sample Size
190
Providers Tested
Global Avg TTFB
1240ms
Across all providers
Top Performer
DigitalOcean
120ms TTFB
Partial Data Snapshot
This archived benchmark contains results for 190 providers out of 971 registered in the system. The remaining providers may have been unreachable, timed out, or were not scheduled for testing during this specific scan window.
Performance Ledger
Raw Metrics (Time to First Byte)
| Rank | Provider | TTFB (ms) | Time to 1MB (ms) | WPTR Score |
|---|---|---|---|---|
| 1 | DigitalOcean | 120 | 132 | 437 |
| 2 | Rocket.net | 119 | 139 | 453 |
| 3 | HostPapa | 161 | 133 | 480 |
| 4 | Servebolt | 129 | 147 | 482 |
| 5 | 10Web | 171 | 131 | 485 |
| 6 | Pagely | 194 | 129 | 504 |
| 7 | LightEdge Solutions | 256 | 114 | 530 |
| 8 | BigScoots | 223 | 131 | 537 |
| 9 | Element Critical | 244 | 127 | 549 |
| 10 | Name.com | 216 | 141 | 554 |
| 11 | KnownHost | 280 | 116 | 558 |
| 12 | Shopify | 225 | 139 | 559 |
| 13 | ScalaHosting | 315 | 117 | 596 |
| 14 | Cloudflare | 354 | 103 | 601 |
| 15 | Hetzner | 390 | 88 | 601 |
| 16 | Hostwinds | 160 | 200 | 640 |
| 17 | HostGator | 445 | 96 | 675 |
| 18 | Laughing Squid | 419 | 112 | 688 |
| 19 | UpCloud | 338 | 146 | 688 |
| 20 | Web.com | 471 | 92 | 692 |
| 21 | CyrusOne | 343 | 146 | 693 |
| 22 | Bluehost | 481 | 92 | 702 |
| 23 | Vantage Data Centers | 410 | 133 | 729 |
| 24 | RoseHosting | 396 | 140 | 732 |
| 25 | Render | 343 | 168 | 746 |
| 26 | Mission Cloud | 486 | 114 | 760 |
| 27 | AWS | 257 | 212 | 766 |
| 28 | Pantheon | 231 | 228 | 778 |
| 29 | QTS Realty Trust | 453 | 137 | 782 |
| 30 | Justhost | 569 | 89 | 783 |
| 31 | DreamHost | 338 | 203 | 825 |
| 32 | Squidix | 466 | 150 | 826 |
| 33 | HostArmada | 538 | 132 | 855 |
| 34 | CoreSite | 568 | 121 | 858 |
| 35 | RackNerd | 452 | 178 | 879 |
| 36 | Iron Mountain Data Centers | 587 | 131 | 901 |
| 37 | TMDHosting | 290 | 266 | 928 |
| 38 | Reg.ru | 361 | 241 | 939 |
| 39 | Newfold Digital | 177 | 321 | 947 |
| 40 | 11:11 Systems | 211 | 307 | 948 |
| 41 | Contabo | 610 | 160 | 994 |
| 42 | Vultr | 248 | 321 | 1018 |
| 43 | Ru-Center (Nic.ru) | 454 | 241 | 1032 |
| 44 | Namecheap | 269 | 319 | 1035 |
| 45 | T5 Data Centers | 746 | 121 | 1036 |
| 46 | Wix | 562 | 200 | 1042 |
| 47 | Masterhost | 786 | 108 | 1045 |
| 48 | Otava | 729 | 134 | 1051 |
| 49 | OVHcloud | 580 | 201 | 1062 |
| 50 | H5 Data Centers | 831 | 102 | 1076 |
| 51 | Ipage | 319 | 319 | 1085 |
| 52 | Domain.com | 322 | 322 | 1095 |
| 53 | Heroku | 283 | 344 | 1109 |
| 54 | Crazy Domains | 350 | 319 | 1116 |
| 55 | Register.com | 570 | 231 | 1124 |
| 56 | A2 Hosting | 558 | 237 | 1127 |
| 57 | Limestone Networks | 875 | 105 | 1127 |
| 58 | Google Cloud | 612 | 224 | 1150 |
| 59 | Leaseweb | 305 | 356 | 1159 |
| 60 | MochaHost | 568 | 253 | 1175 |
| 61 | Sabey Data Centers | 784 | 164 | 1178 |
| 62 | BigRock | 401 | 325 | 1181 |
| 63 | Pressable | 224 | 404 | 1194 |
| 64 | Cologix | 409 | 337 | 1218 |
| 65 | Automattic (WordPress.com) | 315 | 378 | 1222 |
| 66 | TierPoint | 905 | 135 | 1229 |
| 67 | Fasthosts | 883 | 150 | 1243 |
| 68 | Kinsta | 965 | 122 | 1258 |
| 69 | Scaleway | 930 | 153 | 1297 |
| 70 | FastComet | 498 | 338 | 1309 |
| 71 | Liquid Web | 574 | 307 | 1311 |
| 72 | Codero | 1012 | 126 | 1314 |
| 73 | IOFlood | 698 | 257 | 1315 |
| 74 | LWS | 541 | 323 | 1316 |
| 75 | Bunny.net | 398 | 386 | 1324 |
| 76 | Neubox | 555 | 322 | 1328 |
| 77 | Ikoula | 888 | 190 | 1344 |
| 78 | CloudCone | 1120 | 96 | 1350 |
| 79 | Dynadot | 1037 | 152 | 1402 |
| 80 | Hivelocity | 674 | 309 | 1416 |
| 81 | Stack Infrastructure | 1056 | 155 | 1428 |
| 82 | Combell | 762 | 283 | 1441 |
| 83 | Switch | 1127 | 131 | 1441 |
| 84 | Huawei Cloud | 1128 | 135 | 1452 |
| 85 | Squarespace | 639 | 341 | 1457 |
| 86 | Netlify | 266 | 501 | 1468 |
| 87 | Lumen Technologies | 908 | 244 | 1494 |
| 88 | Cloudways | 735 | 319 | 1501 |
| 89 | Salesforce Cloud | 1223 | 127 | 1528 |
| 90 | Porkbun | 1281 | 117 | 1562 |
| 91 | Infomaniak | 889 | 281 | 1563 |
| 92 | Timeweb | 516 | 439 | 1570 |
| 93 | Rackspace Technology | 858 | 301 | 1580 |
| 94 | DiscountASP.NET | 1141 | 184 | 1583 |
| 95 | MilesWeb | 232 | 563 | 1583 |
| 96 | Aligned Data Centers | 673 | 402 | 1638 |
| 97 | Convesio | 1328 | 132 | 1645 |
| 98 | Atlantic.Net | 1265 | 187 | 1714 |
| 99 | 123 Reg | 1345 | 156 | 1719 |
| 100 | GeekStorage | 1185 | 223 | 1720 |
| 101 | TurnKey Internet | 977 | 312 | 1726 |
| 102 | ChemiCloud | 1173 | 232 | 1730 |
| 103 | SoftLayer (IBM) | 1023 | 296 | 1733 |
| 104 | One.com | 1068 | 287 | 1757 |
| 105 | Baidu AI Cloud | 1292 | 194 | 1758 |
| 106 | Centersquare | 1511 | 113 | 1782 |
| 107 | TsoHost | 1345 | 183 | 1784 |
| 108 | Network Solutions | 478 | 550 | 1798 |
| 109 | NOCIX | 880 | 388 | 1811 |
| 110 | Sectorlink | 1498 | 138 | 1829 |
| 111 | InMotion Hosting | 1339 | 214 | 1853 |
| 112 | Heart Internet | 878 | 415 | 1874 |
| 113 | Equinix | 1091 | 329 | 1881 |
| 114 | WP Engine | 716 | 515 | 1952 |
| 115 | Strato | 468 | 620 | 1956 |
| 116 | PhoenixNAP | 447 | 642 | 1988 |
| 117 | IONOS | 824 | 494 | 2010 |
| 118 | Compass Datacenters | 1798 | 91 | 2016 |
| 119 | ColoGuard | 1145 | 368 | 2028 |
| 120 | Pair Networks | 1752 | 136 | 2078 |
| 121 | Register.it | 703 | 595 | 2131 |
| 122 | Host Europe | 970 | 523 | 2225 |
| 123 | NearlyFreeSpeech.net | 903 | 570 | 2271 |
| 124 | Wholesale Internet | 1557 | 307 | 2294 |
| 125 | Ensono | 1963 | 139 | 2297 |
| 126 | Sharktech | 1356 | 401 | 2318 |
| 127 | Flywheel | 739 | 660 | 2323 |
| 128 | Aruba S.p.A | 1415 | 388 | 2346 |
| 129 | Winhost | 1588 | 321 | 2358 |
| 130 | Horizoniq | 1962 | 169 | 2368 |
| 131 | Digital Realty | 1057 | 548 | 2372 |
| 132 | InterServer | 2083 | 139 | 2417 |
| 133 | UOL Host | 638 | 750 | 2438 |
| 134 | DataBank | 1667 | 375 | 2567 |
| 135 | Ntirety | 2395 | 92 | 2616 |
| 136 | Locaweb | 2002 | 285 | 2686 |
| 137 | Connectria | 1791 | 407 | 2768 |
| 138 | GigeNET | 1438 | 572 | 2811 |
| 139 | Fatcow | 2052 | 319 | 2818 |
| 140 | TransIP | 635 | 910 | 2819 |
| 141 | AccuWeb Hosting | 594 | 941 | 2852 |
| 142 | Tencent Cloud | 510 | 983 | 2869 |
| 143 | SiteGround | 1014 | 819 | 2980 |
| 144 | Linode | 2555 | 191 | 3013 |
| 145 | Closte | 182 | 1227 | 3127 |
| 146 | Psychz Networks | 3222 | 103 | 3469 |
| 147 | GreenGeeks | 601 | 1248 | 3596 |
| 148 | Flexential | 3285 | 146 | 3635 |
| 149 | SmarterASP.NET | 3332 | 135 | 3656 |
| 150 | Sakura Internet | 3347 | 133 | 3666 |
| 151 | WebNX | 756 | 1252 | 3761 |
| 152 | Stream Data Centers | 3625 | 92 | 3846 |
| 153 | Rad Web Hosting | 749 | 1336 | 3955 |
| 154 | EdgeConneX | 2058 | 846 | 4088 |
| 155 | Veerotech | 1273 | 1187 | 4122 |
| 156 | Gorilla Servers | 1901 | 940 | 4157 |
| 157 | Netrality Data Centers | 3348 | 459 | 4450 |
| 158 | ColoCrossing | 1562 | 1268 | 4605 |
| 159 | GlowHost | 759 | 1753 | 4966 |
| 160 | HostColor | 1352 | 1674 | 5370 |
| 161 | DotBlock | 742 | 1941 | 5400 |
| 162 | US Internet | 737 | 1953 | 5424 |
| 163 | Weebly | 1350 | 1703 | 5437 |
| 164 | Expedient | 701 | 2014 | 5535 |
| 165 | Oracle Cloud | 1454 | 1849 | 5892 |
| 166 | JaguarPC | 2255 | 1626 | 6157 |
| 167 | ReliableSite | 1361 | 2058 | 6300 |
| 168 | West.cn | 3130 | 1417 | 6531 |
| 169 | Kamatera | 5274 | 631 | 6788 |
| 170 | Miss Group | 898 | 2666 | 7296 |
| 171 | Lolipop! | 1332 | 2512 | 7361 |
| 172 | MDDHosting | 1496 | 2583 | 7695 |
| 173 | M5 Hosting | 2536 | 2921 | 9546 |
| 174 | Alibaba Cloud | 6231 | 1661 | 10217 |
| 175 | GMO Internet | 3227 | 3072 | 10600 |
| 176 | Xserver | 4995 | 2434 | 10837 |
| 177 | Cafe24 | 4750 | 2740 | 11326 |
| 178 | Loopia | 871 | 4989 | 12845 |
| 179 | HostDime | 1165 | 5704 | 14855 |
| 180 | Sonic | 1309 | 5673 | 14924 |
| 181 | Quadranet | 857 | 5932 | 15094 |
| 182 | GoDaddy | 291 | 7145 | 17439 |
| 183 | Media Temple | 946 | 6939 | 17600 |
| 184 | Microsoft Azure | 18404 | 140 | 18740 |
| 185 | Azure | 19384 | 138 | 19715 |
| 186 | Smarthost | 2014 | 12530 | 32086 |
| 187 | Acorn Host | 1121 | 15776 | 38983 |
| 188 | Gabia | 2081 | 16400 | 41441 |
| 189 | HostMetro | 1738 | 18764 | 46772 |
| 190 | 2nd Watch | 177 | 28848 | 69412 |
About this Data: This report represents a snapshot of hosting performance metrics recorded on jueves, 8 de enero de 2026, 01:09. Variables such as network congestion, server load, and geographical routing may have influenced these specific test results. For the most current rankings and real-time performance data, please visit our main Best Hosting Companies page.