
Best Hosting Providers in France
Performance comparison of 69 hosting providers based in France.
69
Providers
69
Tested
526ms
Best Score
Europe
Region
France Hosting Rankings
| # | Company | Score | 1MB | TTFB |
|---|---|---|---|---|
| 1 | 526 | 126 ms | 224 ms | |
| 2 | 695 | 89 ms | 481 ms | |
| 3 | 707 | 105 ms | 455 ms | |
| 4 | 759 | 118 ms | 476 ms | |
| 5 | 767 | 109 ms | 505 ms | |
| 6 | 767 | 171 ms | 357 ms | |
| 7 | 768 | 88 ms | 557 ms | |
| 8 | 817 | 100 ms | 577 ms | |
| 9 | 845 | 101 ms | 603 ms | |
| 10 | 874 | 138 ms | 543 ms | |
| 11 | 882 | 132 ms | 565 ms | |
| 12 | 930 | 103 ms | 683 ms | |
| 13 | 959 | 181 ms | 525 ms | |
| 14 | 998 | 97 ms | 765 ms | |
| 15 | 1055 | 243 ms | 472 ms | |
| 16 | 1067 | 355 ms | 215 ms | |
| 17 | 1177 | 166 ms | 779 ms | |
| 18 | 1211 | 135 ms | 887 ms | |
| 19 | 1230 | 308 ms | 491 ms | |
| 20 | 1246 | 320 ms | 478 ms | |
| 21 | 1249 | 316 ms | 491 ms | |
| 22 | 1252 | 123 ms | 957 ms | |
| 23 | 1264 | 328 ms | 477 ms | |
| 24 | 1267 | 315 ms | 511 ms | |
| 25 | 1301 | 413 ms | 310 ms | |
| 26 | 1327 | 143 ms | 984 ms | |
| 27 | 1370 | 308 ms | 631 ms | |
| 28 | 1371 | 373 ms | 476 ms | |
| 29 | 1372 | 439 ms | 318 ms | |
| 30 | 1375 | 323 ms | 600 ms | |
| 31 | 1408 | 90 ms | 1192 ms | |
| 32 | 1482 | 382 ms | 565 ms | |
| 33 | 1534 | 440 ms | 478 ms | |
| 34 | 1697 | 548 ms | 382 ms | |
| 35 | 1698 | 351 ms | 856 ms | |
| 36 | 1724 | 288 ms | 1033 ms | |
| 37 | 1731 | 595 ms | 303 ms | |
| 38 | 1748 | 515 ms | 512 ms | |
| 39 | 1757 | 558 ms | 418 ms | |
| 40 | 1766 | 94 ms | 1540 ms | |
| 41 | 1794 | 570 ms | 426 ms | |
| 42 | 1874 | 199 ms | 1396 ms | |
| 43 | 1890 | 591 ms | 472 ms | |
| 44 | 1903 | 545 ms | 595 ms | |
| 45 | 1910 | 601 ms | 468 ms | |
| 46 | 1978 | 652 ms | 413 ms | |
| 47 | 2059 | 96 ms | 1829 ms | |
| 48 | 2094 | 740 ms | 318 ms | |
| 49 | 2100 | 462 ms | 991 ms | |
| 50 | 2137 | 706 ms | 443 ms | |
| 51 | 2429 | 563 ms | 1078 ms | |
| 52 | 2557 | 220 ms | 2029 ms | |
| 53 | 2568 | 738 ms | 797 ms | |
| 54 | 2641 | 685 ms | 997 ms | |
| 55 | 2649 | 585 ms | 1245 ms | |
| 56 | 2767 | 807 ms | 830 ms | |
| 57 | 3000 | 756 ms | 1186 ms | |
| 58 | 3228 | 937 ms | 979 ms | |
| 59 | 3336 | 641 ms | 1798 ms | |
| 60 | 3879 | 221 ms | 3349 ms | |
| 61 | 4079 | 1012 ms | 1650 ms | |
| 62 | 4613 | 195 ms | 4145 ms | |
| 63 | 5952 | 2324 ms | 374 ms | |
| 64 | 9498 | 3490 ms | 1122 ms | |
| 65 | 9999+ | 4305 ms | 400 ms | |
| 66 | 9999+ | 4825 ms | 685 ms | |
| 67 | 9999+ | N/A | 0 ms | |
| 68 | 9999+ | N/A | 0 ms | |
| 69 | 9999+ | N/A | 0 ms |





























































