
Best Hosting Providers in Russian Federation
Performance comparison of 37 hosting providers based in Russian Federation.
Russian Federation Hosting Rankings
| # | Company | Score | 1MB | TTFB |
|---|---|---|---|---|
| 1 | 667 | 106 ms | 239 ms | |
| 2 | 728 | 122 ms | 188 ms | |
| 3 | 892 | 144 ms | 307 ms | |
| 4 | 928 | 129 ms | 518 ms | |
| 5 | 939 | 109 ms | 763 ms | |
| 6 | 953 | 197 ms | 581 ms | |
| 7 | 1038 | 142 ms | 570 ms | |
| 8 | 1040 | 318 ms | 908 ms | |
| 9 | 1064 | 150 ms | 408 ms | |
| 10 | 1071 | 311 ms | 814 ms | |
| 11 | 1077 | 291 ms | 442 ms | |
| 12 | 1252 | 97 ms | 830 ms | |
| 13 | 1259 | 177 ms | 958 ms | |
| 14 | 1324 | 366 ms | 704 ms | |
| 15 | 1328 | 209 ms | 841 ms | |
| 16 | 1354 | 242 ms | 401 ms | |
| 17 | 1374 | 415 ms | 305 ms | |
| 18 | 1426 | 295 ms | 595 ms | |
| 19 | 1453 | 155 ms | 1599 ms | |
| 20 | 1586 | 553 ms | 565 ms | |
| 21 | 1607 | 427 ms | 704 ms | |
| 22 | 1674 | 535 ms | 575 ms | |
| 23 | 1695 | 504 ms | 394 ms | |
| 24 | 1711 | 541 ms | 394 ms | |
| 25 | 1732 | 564 ms | 644 ms | |
| 26 | 1748 | 427 ms | 528 ms | |
| 27 | 1773 | 535 ms | 283 ms | |
| 28 | 1815 | 270 ms | 908 ms | |
| 29 | 1919 | 516 ms | 555 ms | |
| 30 | 1964 | 255 ms | 334 ms | |
| 31 | 2105 | 354 ms | 1255 ms | |
| 32 | 2270 | 715 ms | 596 ms | |
| 33 | 2475 | 839 ms | 486 ms | |
| 34 | 4218 | 1211 ms | 1277 ms | |
| 35 | 8895 | 3431 ms | 545 ms | |
| 36 | 9610 | 3806 ms | 353 ms | |
| 37 | N/A | N/A | N/A |
Russian Hosting Infrastructure: Technical Assessment
Russia's hosting market operates within unique constraints, yet houses significant technical capability. Moscow and St. Petersburg serve as primary data center hubs, with domestic providers serving the world's largest country by area.
Measurement Methodology
Our automated testing framework applies identical benchmarks to all Russian providers, measuring server responsiveness and data transfer capabilities. The Wptr Score provides objective performance comparison.
The Russian Hosting Environment
Established providers like REG.RU, Beget, and TimeWeb dominate the market. Russian hosting law requires certain data categories to be stored domestically, creating a distinct ecosystem with limited international integration.
Technical Infrastructure
Moscow's MSK-IX provides substantial domestic peering. International connectivity has faced restrictions, affecting latency to European destinations. Russian servers remain essential for properly serving Russian-speaking audiences.
Objective Analysis
Our rankings reflect technical measurement only, providing clarity in a market where independent analysis is valuable.



































