Este es un registro académico diseñado para investigación histórica. Para clasificaciones en tiempo real, verifique a través de la página de Benchmark en Vivo.
WPTR Historic Data
Hosting Performance Report
viernes, 16 de enero de 2026, 00:07
Batch ID: cron-1768522066356
Sample Size
920
Providers Tested
Global Avg TTFB
692ms
Across all providers
Top Performer
p-niagahoster
148ms TTFB
Performance Ledger
Raw Metrics (Time to First Byte)
| Rank | Provider | TTFB (ms) | Time to 1MB (ms) | WPTR Score |
|---|---|---|---|---|
| 1 | Niagahoster | 148 | 107 | 309 |
| 2 | Web.com | 76 | 112 | 328 |
| 3 | DigitalOcean | 32 | 119 | 329 |
| 4 | 10Web | 36 | 122 | 336 |
| 5 | Hostinger | 55 | 112 | 337 |
| 6 | Dynadot | 881 | 108 | 354 |
| 7 | DorukNet | 39 | 130 | 359 |
| 8 | Bluehost | 63 | 99 | 361 |
| 9 | Cirrus Hosting | 102 | 124 | 368 |
| 10 | KingHost | 40 | 104 | 368 |
| 11 | TMDHosting | 123 | 123 | 372 |
| 12 | Name.com | 63 | 137 | 374 |
| 13 | Vade | 101 | 121 | 380 |
| 14 | Contabo | 222 | 113 | 388 |
| 15 | RoseHosting | 71 | 142 | 390 |
| 16 | Bunny.net | 312 | 110 | 390 |
| 17 | KnownHost | 72 | 133 | 391 |
| 18 | Wix | 376 | 113 | 394 |
| 19 | Network Solutions | 103 | 109 | 402 |
| 20 | Pantheon | 49 | 126 | 403 |
| 21 | Equinix | 150 | 112 | 407 |
| 22 | SuEmpresa | 65 | 120 | 407 |
| 23 | HostGator | 55 | 123 | 410 |
| 24 | Netitude | 120 | 128 | 416 |
| 25 | BigScoots | 72 | 121 | 416 |
| 26 | Hostixo | 200 | 124 | 421 |
| 27 | Aruba S.p.A | 226 | 134 | 423 |
| 28 | A2 Hosting | 243 | 124 | 424 |
| 29 | Shopify | 79 | 110 | 424 |
| 30 | TurnKey Internet | 512 | 129 | 425 |
| 31 | IHS Telekom | 215 | 114 | 426 |
| 32 | MochaHost | 112 | 123 | 433 |
| 33 | HyperHost | 253 | 103 | 433 |
| 34 | Hivelocity | 132 | 129 | 438 |
| 35 | MyDevil.net | 245 | 157 | 441 |
| 36 | Scaleway | 164 | 142 | 454 |
| 37 | Atak Domain | 83 | 145 | 456 |
| 38 | Opus Technology | 506 | 118 | 457 |
| 39 | DigitalServer | 167 | 121 | 457 |
| 40 | Servers Australia | 54 | 124 | 458 |
| 41 | Gandi | 82 | 173 | 461 |
| 42 | RackForest | 70 | 126 | 463 |
| 43 | Mission Cloud | 95 | 132 | 469 |
| 44 | Kriweb | 67 | 127 | 472 |
| 45 | Convesio | 144 | 95 | 477 |
| 46 | Wedos | 282 | 122 | 483 |
| 47 | Snel.com | 109 | 110 | 488 |
| 48 | Pointer | 218 | 158 | 491 |
| 49 | CoreSite | 95 | 124 | 494 |
| 50 | CloudFire | 617 | 170 | 495 |
| 51 | Element Critical | 45 | 141 | 498 |
| 52 | Webh.pl | 170 | 134 | 499 |
| 53 | Hetzner | 214 | 106 | 499 |
| 54 | Active24 | 365 | 105 | 502 |
| 55 | Register.it | 378 | 123 | 504 |
| 56 | HostiQ | 63 | 177 | 510 |
| 57 | Servebolt | 42 | 111 | 510 |
| 58 | AtresHost | 82 | 106 | 510 |
| 59 | dogado | 394 | 110 | 514 |
| 60 | Jump.bg | 195 | 133 | 517 |
| 61 | StayCloud | 40 | 134 | 526 |
| 62 | Compugen | 92 | 130 | 527 |
| 63 | Shellrent | 208 | 115 | 530 |
| 64 | noez.de | 173 | 168 | 534 |
| 65 | IPAX | 154 | 136 | 539 |
| 66 | Nazwa.pl | 293 | 146 | 544 |
| 67 | Ergonet | 469 | 128 | 549 |
| 68 | Prepaid-Host | 242 | 163 | 552 |
| 69 | Cologix | 43 | 124 | 553 |
| 70 | Azur IT | 117 | 120 | 558 |
| 71 | ScalaHosting | 75 | 129 | 563 |
| 72 | Chorus | 815 | 107 | 565 |
| 73 | InMotion Hosting | 694 | 110 | 567 |
| 74 | DomaiNesia | 549 | 109 | 568 |
| 75 | NS1.bg | 137 | 125 | 570 |
| 76 | Transparity | 207 | 108 | 572 |
| 77 | Microbyte Solutions | 417 | 179 | 573 |
| 78 | Mc-Host24 | 137 | 158 | 573 |
| 79 | 23M | 453 | 125 | 575 |
| 80 | CretaForce | 422 | 120 | 578 |
| 81 | Kascade | 152 | 156 | 581 |
| 82 | DanDomain | 335 | 101 | 583 |
| 83 | CPS | 92 | 112 | 585 |
| 84 | Chroot | 231 | 199 | 586 |
| 85 | WP Engine | 807 | 118 | 586 |
| 86 | CORE | 329 | 131 | 588 |
| 87 | Colombia Hosting | 210 | 151 | 589 |
| 88 | HTG | 94 | 170 | 592 |
| 89 | Cloudnet | 194 | 135 | 596 |
| 90 | Ikoula | 262 | 227 | 598 |
| 91 | HostPapa | 78 | 165 | 600 |
| 92 | ServerWala Cloud Data Centers | 206 | 109 | 602 |
| 93 | Radore | 212 | 193 | 603 |
| 94 | Pulsant | 109 | 186 | 604 |
| 95 | TecnoWeb | 747 | 118 | 608 |
| 96 | Nexon Asia Pacific | 52 | 128 | 609 |
| 97 | Stack Infrastructure | 772 | 195 | 611 |
| 98 | Serverprofis | 127 | 191 | 611 |
| 99 | Tárhely.eu | 84 | 186 | 614 |
| 100 | eStruxture Data Centers | 59 | 163 | 615 |
| 101 | netcup | 281 | 148 | 615 |
| 102 | IP-Projects | 572 | 186 | 620 |
| 103 | hosting.de | 280 | 98 | 624 |
| 104 | KernelHost | 137 | 151 | 625 |
| 105 | HostLelo | 643 | 109 | 626 |
| 106 | Cowabi | 102 | 149 | 627 |
| 107 | Smartdesc | 305 | 162 | 628 |
| 108 | TheHost | 236 | 127 | 631 |
| 109 | ICDSoft | 264 | 114 | 632 |
| 110 | SmartWeb | 725 | 117 | 633 |
| 111 | Time4VPS | 147 | 176 | 635 |
| 112 | Register.com | 151 | 101 | 636 |
| 113 | Bravulink | 106 | 135 | 645 |
| 114 | Natro | 316 | 145 | 650 |
| 115 | Miss Hosting | 121 | 108 | 650 |
| 116 | Turhost | 84 | 139 | 652 |
| 117 | Delta.BG | 168 | 147 | 658 |
| 118 | Salesforce Cloud | 910 | 207 | 658 |
| 119 | Infomaniak | 535 | 169 | 664 |
| 120 | Data Center Finland | 405 | 127 | 665 |
| 121 | Domaintechnik | 241 | 211 | 675 |
| 122 | Progreso | 312 | 122 | 676 |
| 123 | Cloudflare | 262 | 100 | 687 |
| 124 | THC Servers | 190 | 195 | 688 |
| 125 | SafeBrands | 316 | 176 | 688 |
| 126 | OVHcloud | 592 | 181 | 688 |
| 127 | Infinity Group | 504 | 142 | 689 |
| 128 | Hostersi | 74 | 184 | 691 |
| 129 | Hostsharing eG | 129 | 195 | 691 |
| 130 | Curanet | 63 | 150 | 692 |
| 131 | Netsons | 391 | 218 | 695 |
| 132 | Raidboxes | 104 | 153 | 695 |
| 133 | Claus Web | 535 | 102 | 697 |
| 134 | Artnet | 1032 | 116 | 697 |
| 135 | enerSpace | 250 | 135 | 699 |
| 136 | Forpsi | 367 | 151 | 701 |
| 137 | Equinix Singapore | 949 | 226 | 701 |
| 138 | Powerhosting | 437 | 125 | 702 |
| 139 | ServeTheWorld | 648 | 103 | 704 |
| 140 | Render | 290 | 154 | 708 |
| 141 | Top.Host | 98 | 162 | 708 |
| 142 | Alastyr | 181 | 241 | 710 |
| 143 | Otava | 557 | 157 | 713 |
| 144 | checkdomain | 287 | 112 | 714 |
| 145 | Centersquare | 603 | 165 | 714 |
| 146 | AttHost | 245 | 186 | 721 |
| 147 | One.com | 609 | 210 | 725 |
| 148 | OryxAlign | 202 | 107 | 727 |
| 149 | Rocket.net | 36 | 254 | 730 |
| 150 | HostNeverDie | 452 | 157 | 735 |
| 151 | CyrusOne | 104 | 186 | 735 |
| 152 | Apex Computing | 114 | 193 | 736 |
| 153 | Atlantic.Net | 499 | 196 | 738 |
| 154 | Vantage Data Centers | 4896 | 147 | 742 |
| 155 | Aruba.it | 514 | 261 | 743 |
| 156 | TsoHost | 718 | 166 | 747 |
| 157 | Root360 | 906 | 239 | 753 |
| 158 | Zomro | 175 | 161 | 753 |
| 159 | SignalTransmitter | 185 | 254 | 754 |
| 160 | HostPark | 534 | 105 | 759 |
| 161 | Telehouse France | 95 | 178 | 760 |
| 162 | Proximus | 788 | 113 | 768 |
| 163 | Switch | 661 | 131 | 771 |
| 164 | Keliweb | 294 | 153 | 775 |
| 165 | True | 846 | 121 | 775 |
| 166 | Nod Systems | 861 | 193 | 780 |
| 167 | Weebly | 562 | 172 | 785 |
| 168 | Google Cloud | 356 | 171 | 785 |
| 169 | ZAP-Hosting | 80 | 280 | 788 |
| 170 | Savana | 430 | 216 | 797 |
| 171 | Heroku | 94 | 241 | 798 |
| 172 | ONEbit | 450 | 219 | 803 |
| 173 | Webadam | 728 | 230 | 805 |
| 174 | Modern Networks | 257 | 172 | 807 |
| 175 | HostPress | 229 | 211 | 808 |
| 176 | cloudscale.ch | 708 | 222 | 810 |
| 177 | IONOS France | 206 | 201 | 812 |
| 178 | Hosting Ukraine | 550 | 145 | 814 |
| 179 | Timme Hosting | 219 | 236 | 815 |
| 180 | Nimbus Hosting | 101 | 187 | 817 |
| 181 | Telelec | 329 | 105 | 818 |
| 182 | ATE | 505 | 165 | 818 |
| 183 | Huawei Cloud | 169 | 198 | 824 |
| 184 | Hostpoint | 217 | 279 | 825 |
| 185 | Conosco | 169 | 219 | 827 |
| 186 | Oceanet Technology | 463 | 178 | 830 |
| 187 | FastComet | 356 | 186 | 833 |
| 188 | Aztech IT Solutions | 95 | 103 | 834 |
| 189 | HostArmada | 309 | 180 | 836 |
| 190 | Forpsi | 369 | 147 | 841 |
| 191 | Cloud86 | 567 | 106 | 841 |
| 192 | Vultr | 246 | 115 | 847 |
| 193 | WP-Space | 244 | 247 | 848 |
| 194 | HostYou | 739 | 227 | 848 |
| 195 | Cologix Canada | 258 | 255 | 850 |
| 196 | Nucleus | 422 | 233 | 850 |
| 197 | Utho | 288 | 117 | 851 |
| 198 | 772424 | 631 | 126 | 853 |
| 199 | WebHS | 748 | 101 | 855 |
| 200 | SoftLayer (IBM) | 580 | 196 | 855 |
| 201 | Cyderes (Herjavec Group) | 62 | 249 | 864 |
| 202 | Rackspace Technology | 679 | 271 | 866 |
| 203 | Domenca | 329 | 177 | 871 |
| 204 | webhostone | 345 | 216 | 871 |
| 205 | Domainhotelli | 683 | 217 | 872 |
| 206 | Avelia | 369 | 118 | 878 |
| 207 | Blacknight | 656 | 191 | 880 |
| 208 | Alwyzon | 330 | 303 | 883 |
| 209 | McHost | 236 | 144 | 885 |
| 210 | Exoscale | 249 | 272 | 887 |
| 211 | QTS Realty Trust | 522 | 140 | 888 |
| 212 | Yourhosting | 189 | 289 | 893 |
| 213 | Automattic (WordPress.com) | 196 | 276 | 893 |
| 214 | Worldstream | 450 | 272 | 895 |
| 215 | Openminds | 765 | 241 | 896 |
| 216 | IQ.pl | 788 | 120 | 902 |
| 217 | Fasthosts | 594 | 195 | 906 |
| 218 | Wannafind | 414 | 261 | 909 |
| 219 | Duomenų Centras | 1042 | 152 | 915 |
| 220 | Level27 | 444 | 262 | 916 |
| 221 | webgo | 416 | 277 | 919 |
| 222 | 20i | 310 | 275 | 919 |
| 223 | Hosterion | 91 | 294 | 923 |
| 224 | Kinamo | 662 | 202 | 927 |
| 225 | VPS.BG | 419 | 107 | 929 |
| 226 | SupportHost | 93 | 202 | 930 |
| 227 | Bacloud | 772 | 163 | 934 |
| 228 | Amazon Web Services (AWS) | 435 | 296 | 940 |
| 229 | FastName | 817 | 201 | 940 |
| 230 | EEnov | 252 | 254 | 942 |
| 231 | Hostens | 124 | 369 | 944 |
| 232 | Combell | 673 | 253 | 944 |
| 233 | HostingPerTe | 424 | 144 | 945 |
| 234 | PriorWeb | 639 | 275 | 947 |
| 235 | Dinahosting | 391 | 148 | 949 |
| 236 | Razorblue | 283 | 251 | 950 |
| 237 | Noris Network | 165 | 287 | 952 |
| 238 | Veridyen | 660 | 141 | 952 |
| 239 | Oodrive | 167 | 225 | 953 |
| 240 | QScale | 53 | 268 | 954 |
| 241 | Veerotech | 390 | 167 | 955 |
| 242 | NBS System | 331 | 257 | 958 |
| 243 | Papaki | 414 | 206 | 958 |
| 244 | Estugo | 347 | 269 | 959 |
| 245 | goneo | 173 | 290 | 962 |
| 246 | İsimtescil | 417 | 211 | 962 |
| 247 | Loading | 509 | 227 | 964 |
| 248 | FirstVDS | 355 | 226 | 968 |
| 249 | Leaseweb | 415 | 237 | 970 |
| 250 | q.beyond | 302 | 185 | 973 |
| 251 | Long View Systems | 338 | 255 | 976 |
| 252 | Esotérico | 376 | 134 | 979 |
| 253 | Cenuta | 333 | 252 | 979 |
| 254 | Squidix | 238 | 273 | 979 |
| 255 | Tophost | 783 | 237 | 980 |
| 256 | Hostland | 786 | 153 | 981 |
| 257 | Squarespace | 488 | 316 | 981 |
| 258 | Virtuoso | 100 | 260 | 984 |
| 259 | LeapSwitch Networks | 112 | 294 | 986 |
| 260 | Epsilon Telecommunications | 243 | 238 | 988 |
| 261 | SpaceNet | 484 | 178 | 988 |
| 262 | Infinitive Host | 262 | 134 | 990 |
| 263 | Odeaweb | 685 | 134 | 991 |
| 264 | lima-city | 165 | 336 | 992 |
| 265 | MisterDomain | 686 | 282 | 999 |
| 266 | Aligned Data Centers | 213 | 146 | 1000 |
| 267 | MDR Services | 166 | 268 | 1001 |
| 268 | Cancom | 300 | 222 | 1002 |
| 269 | manitu | 172 | 327 | 1006 |
| 270 | ARO Technology | 407 | 209 | 1007 |
| 271 | Fornex | 458 | 190 | 1007 |
| 272 | Lumen Technologies | 118 | 110 | 1008 |
| 273 | BitPoint | 722 | 310 | 1012 |
| 274 | ActiveCloud | 1111 | 201 | 1013 |
| 275 | Český hosting | 585 | 153 | 1016 |
| 276 | Hosting4Real | 416 | 320 | 1017 |
| 277 | Shock Media | 204 | 296 | 1023 |
| 278 | Web World | 2240 | 303 | 1026 |
| 279 | Mirohost | 533 | 304 | 1027 |
| 280 | Planeetta | 1305 | 139 | 1028 |
| 281 | Core ICT | 756 | 135 | 1029 |
| 282 | Home.pl | 307 | 301 | 1029 |
| 283 | EBC Group | 478 | 254 | 1031 |
| 284 | DataBank | 2591 | 260 | 1032 |
| 285 | The Camels | 242 | 327 | 1038 |
| 286 | Bioxnet | 228 | 125 | 1047 |
| 287 | UD Media | 372 | 345 | 1052 |
| 288 | Sprinthost | 692 | 129 | 1054 |
| 289 | JCHost | 309 | 243 | 1055 |
| 290 | GleSYS | 260 | 293 | 1059 |
| 291 | IPHH | 987 | 202 | 1067 |
| 292 | SiteGround UK | 305 | 306 | 1067 |
| 293 | PRO ISP | 641 | 276 | 1067 |
| 294 | Factoría Digital | 1094 | 279 | 1068 |
| 295 | Windcloud | 252 | 294 | 1070 |
| 296 | Enhanced | 88 | 296 | 1071 |
| 297 | hosttech | 331 | 201 | 1073 |
| 298 | WebHosting.mx | 209 | 301 | 1073 |
| 299 | WestSpring IT | 386 | 271 | 1073 |
| 300 | Dedikuoti.lt | 726 | 251 | 1074 |
| 301 | Navilog | 219 | 263 | 1079 |
| 302 | LH.pl | 528 | 283 | 1079 |
| 303 | LightEdge Solutions | 34 | 103 | 1080 |
| 304 | YouStable | 235 | 167 | 1081 |
| 305 | World4You | 692 | 193 | 1084 |
| 306 | ScanNet | 536 | 287 | 1087 |
| 307 | T5 Data Centers | 555 | 140 | 1087 |
| 308 | DonDominio | 804 | 296 | 1088 |
| 309 | Webhuset | 513 | 264 | 1093 |
| 310 | Jetorbit | 258 | 168 | 1094 |
| 311 | Compass Datacenters | 1562 | 139 | 1095 |
| 312 | Kylos | 520 | 270 | 1095 |
| 313 | LA Webhosting | 546 | 260 | 1097 |
| 314 | Antagonist | 236 | 286 | 1112 |
| 315 | Yöncü Bilişim | 51 | 444 | 1117 |
| 316 | maxcluster | 168 | 320 | 1120 |
| 317 | Keppel Data Centres | 779 | 276 | 1131 |
| 318 | Pagely | 417 | 157 | 1132 |
| 319 | Go4Hosting | 226 | 213 | 1136 |
| 320 | TierPoint | 1073 | 143 | 1136 |
| 321 | Optimal-IT | 299 | 329 | 1146 |
| 322 | Exonet | 266 | 340 | 1148 |
| 323 | Sybell | 85 | 383 | 1149 |
| 324 | CanSpace Solutions | 198 | 280 | 1151 |
| 325 | SeoHost | 224 | 283 | 1153 |
| 326 | Jalis | 588 | 114 | 1155 |
| 327 | Infobox | 590 | 189 | 1155 |
| 328 | HostKey | 623 | 146 | 1159 |
| 329 | SuperHosting.BG | 228 | 421 | 1160 |
| 330 | Dinsol India | 205 | 202 | 1170 |
| 331 | Profihost | 312 | 288 | 1175 |
| 332 | Timeweb | 266 | 310 | 1176 |
| 333 | IHC | 448 | 229 | 1178 |
| 334 | SmarterASP.NET | 1278 | 287 | 1180 |
| 335 | DRI | 568 | 190 | 1180 |
| 336 | Websupport.hu | 339 | 339 | 1183 |
| 337 | SpaceWeb | 807 | 108 | 1183 |
| 338 | Kinsta | 192 | 145 | 1184 |
| 339 | Acens | 798 | 223 | 1186 |
| 340 | Kick ICT Group | 338 | 283 | 1190 |
| 341 | Wessex IT | 344 | 376 | 1190 |
| 342 | Hostico | 227 | 376 | 1191 |
| 343 | Host.bg | 189 | 421 | 1191 |
| 344 | Hosterdam | 492 | 173 | 1192 |
| 345 | Dazzle | 670 | 357 | 1199 |
| 346 | Host-Fusion | 970 | 429 | 1205 |
| 347 | ICN.Bg | 319 | 421 | 1207 |
| 348 | Host.it | 661 | 223 | 1212 |
| 349 | DreamHost | 185 | 211 | 1216 |
| 350 | Littlefish | 1569 | 131 | 1216 |
| 351 | uPress | 108 | 131 | 1217 |
| 352 | Zenzero | 93 | 258 | 1220 |
| 353 | Mailinblack | 203 | 425 | 1223 |
| 354 | Nethely | 244 | 420 | 1224 |
| 355 | Xetnet | 736 | 198 | 1224 |
| 356 | Variomedia | 352 | 354 | 1227 |
| 357 | Linode | 159 | 422 | 1229 |
| 358 | Hukot | 653 | 335 | 1237 |
| 359 | CDmon | 547 | 394 | 1240 |
| 360 | ROMARG | 273 | 278 | 1242 |
| 361 | HostHP | 1221 | 132 | 1243 |
| 362 | Bahnhof | 386 | 323 | 1245 |
| 363 | Tuthost | 221 | 402 | 1247 |
| 364 | MyVirtualServer | 476 | 505 | 1253 |
| 365 | Pressable | 280 | 277 | 1256 |
| 366 | ACUTEC | 391 | 345 | 1256 |
| 367 | Rainbow-Web | 154 | 434 | 1259 |
| 368 | Krystal Hosting | 152 | 425 | 1262 |
| 369 | Zabec.net | 412 | 365 | 1264 |
| 370 | BigCloudy | 333 | 107 | 1269 |
| 371 | Abansys | 838 | 400 | 1272 |
| 372 | ServMedia.de | 195 | 418 | 1272 |
| 373 | Eurobyte | 432 | 253 | 1277 |
| 374 | FlameNetworks | 590 | 336 | 1281 |
| 375 | Zenbox | 160 | 473 | 1290 |
| 376 | IDwohost | 297 | 191 | 1292 |
| 377 | Iwit Systems | 197 | 418 | 1293 |
| 378 | Pagina.mx | 590 | 278 | 1301 |
| 379 | ColoGuard | 122 | 121 | 1310 |
| 380 | Metanet | 746 | 445 | 1313 |
| 381 | Web Hosting Canada (WHC) | 192 | 356 | 1313 |
| 382 | Hoasted | 196 | 462 | 1316 |
| 383 | Prasicek | 880 | 267 | 1316 |
| 384 | Entorno Digital | 833 | 226 | 1317 |
| 385 | active-servers | 312 | 429 | 1318 |
| 386 | Egensajt | 826 | 274 | 1325 |
| 387 | Ispserver | 424 | 263 | 1325 |
| 388 | BioHost | 624 | 311 | 1326 |
| 389 | BEESOFT | 1665 | 127 | 1339 |
| 390 | Bistech | 431 | 184 | 1343 |
| 391 | Heart Internet | 454 | 374 | 1344 |
| 392 | Ukrnames | 1070 | 157 | 1348 |
| 393 | Systemagic | 265 | 378 | 1348 |
| 394 | Cyllene | 322 | 349 | 1354 |
| 395 | LucusHost | 433 | 426 | 1355 |
| 396 | Linevast | 191 | 481 | 1357 |
| 397 | Neoserv | 865 | 267 | 1359 |
| 398 | Xtravirt | 250 | 414 | 1366 |
| 399 | Gigaspark | 779 | 267 | 1370 |
| 400 | Oxeva | 478 | 277 | 1374 |
| 401 | Prometeus | 271 | 488 | 1377 |
| 402 | Iron Mountain Data Centers | 411 | 346 | 1382 |
| 403 | NetAngels | 747 | 242 | 1384 |
| 404 | Cherry Servers | 460 | 418 | 1388 |
| 405 | Adacor Hosting | 613 | 230 | 1395 |
| 406 | MDDHosting | 451 | 262 | 1397 |
| 407 | Anexia | 459 | 490 | 1397 |
| 408 | WBM Technologies | 534 | 129 | 1398 |
| 409 | Shinjiru | 258 | 170 | 1403 |
| 410 | Axians | 490 | 168 | 1403 |
| 411 | Binero | 304 | 420 | 1423 |
| 412 | Global Switch | 444 | 373 | 1428 |
| 413 | Niobe Hosting | 713 | 272 | 1429 |
| 414 | Smartape | 945 | 221 | 1429 |
| 415 | Gigahost | 185 | 465 | 1435 |
| 416 | Louhi | 433 | 453 | 1437 |
| 417 | DNHOST | 845 | 156 | 1448 |
| 418 | Nominalia | 417 | 495 | 1452 |
| 419 | Stream Data Centers | 1327 | 184 | 1455 |
| 420 | ALL-INKL.COM | 515 | 259 | 1460 |
| 421 | Open6Hosting | 503 | 452 | 1466 |
| 422 | Locaweb | 1129 | 290 | 1469 |
| 423 | HostMídia | 834 | 351 | 1474 |
| 424 | Bechtle Clouds | 282 | 402 | 1476 |
| 425 | Smarthost | 1179 | 280 | 1478 |
| 426 | o2switch | 557 | 289 | 1479 |
| 427 | Jagoan Hosting | 863 | 422 | 1479 |
| 428 | CloudCone | 1066 | 107 | 1480 |
| 429 | Bekky | 176 | 459 | 1494 |
| 430 | YoorShop | 1312 | 128 | 1498 |
| 431 | PHP-Friends | 316 | 410 | 1501 |
| 432 | Masterhost | 679 | 335 | 1502 |
| 433 | Caravan | 555 | 415 | 1505 |
| 434 | Netrality Data Centers | 990 | 209 | 1509 |
| 435 | Raya Data Center | 627 | 126 | 1510 |
| 436 | HandyHost | 326 | 427 | 1511 |
| 437 | STC Cloud | 429 | 409 | 1515 |
| 438 | Scalingo | 199 | 500 | 1517 |
| 439 | Alfa-Safety | 318 | 373 | 1520 |
| 440 | Sprint Data Center | 703 | 427 | 1522 |
| 441 | Hoststar | 1779 | 207 | 1525 |
| 442 | Nhân Hòa | 1198 | 112 | 1529 |
| 443 | PTServidor | 517 | 467 | 1532 |
| 444 | Swizzonic | 365 | 521 | 1532 |
| 445 | VSHosting | 504 | 449 | 1535 |
| 446 | AMEN | 225 | 533 | 1539 |
| 447 | Mesi | 852 | 194 | 1541 |
| 448 | DDoS-Guard | 293 | 493 | 1542 |
| 449 | GNS | 2774 | 544 | 1545 |
| 450 | Limestone Networks | 964 | 277 | 1548 |
| 451 | PhoenixNAP | 237 | 298 | 1548 |
| 452 | Horizoniq | 1319 | 192 | 1549 |
| 453 | Hostalia | 971 | 274 | 1562 |
| 454 | Webempresa | 358 | 199 | 1580 |
| 455 | Syse | 522 | 492 | 1583 |
| 456 | 1Gb.ru | 1830 | 197 | 1587 |
| 457 | Genuino Cloud | 326 | 335 | 1588 |
| 458 | Data4 | 197 | 108 | 1599 |
| 459 | Connectria | 1142 | 356 | 1600 |
| 460 | H5 Data Centers | 895 | 250 | 1603 |
| 461 | Reg.ru | 74 | 535 | 1608 |
| 462 | FREEhost | 349 | 461 | 1609 |
| 463 | HostBreak | 199 | 551 | 1609 |
| 464 | Hostwinds | 31 | 623 | 1610 |
| 465 | EUserv | 1047 | 324 | 1612 |
| 466 | Acrib | 242 | 460 | 1628 |
| 467 | Vexxhost | 244 | 444 | 1631 |
| 468 | MediaCenter | 299 | 545 | 1633 |
| 469 | Serveriai.lt | 400 | 547 | 1635 |
| 470 | RU-CENTER (Nic.ru) | 577 | 535 | 1635 |
| 471 | Myarena | 927 | 475 | 1642 |
| 472 | 123 Reg | 539 | 280 | 1649 |
| 473 | Roští.cz | 145 | 577 | 1650 |
| 474 | Kagency | 376 | 479 | 1651 |
| 475 | Configr | 217 | 501 | 1653 |
| 476 | DotBlock | 260 | 385 | 1659 |
| 477 | CDW Canada | 310 | 323 | 1661 |
| 478 | LusoVPS | 568 | 449 | 1664 |
| 479 | Nordicway | 459 | 469 | 1666 |
| 480 | ChemiCloud | 919 | 280 | 1674 |
| 481 | RackNerd | 241 | 573 | 1682 |
| 482 | Reg.ru | 319 | 535 | 1685 |
| 483 | Easyname | 853 | 550 | 1688 |
| 484 | Lancom | 445 | 439 | 1694 |
| 485 | Clever Cloud | 580 | 373 | 1694 |
| 486 | Arsys | 884 | 414 | 1695 |
| 487 | Majordomo | 579 | 509 | 1697 |
| 488 | Codero | 570 | 141 | 1701 |
| 489 | IBE.pl | 628 | 556 | 1702 |
| 490 | Exabytes | 39 | 678 | 1704 |
| 491 | 5G Networks (Webcentral) | 539 | 151 | 1707 |
| 492 | Amen.pt | 446 | 530 | 1710 |
| 493 | ClickPanda | 902 | 459 | 1712 |
| 494 | Ru-Center (Nic.ru) | 242 | 535 | 1716 |
| 495 | Webnames | 783 | 440 | 1718 |
| 496 | ScaleUp Technologies | 710 | 340 | 1720 |
| 497 | Digora | 495 | 658 | 1721 |
| 498 | Kapsi | 614 | 592 | 1726 |
| 499 | Domain.com | 64 | 700 | 1729 |
| 500 | Xlogic | 175 | 547 | 1732 |
| 501 | Indedmedia | 329 | 532 | 1737 |
| 502 | Neolo | 1935 | 467 | 1740 |
| 503 | SiteGround | 734 | 319 | 1747 |
| 504 | Psychz Networks | 979 | 197 | 1763 |
| 505 | ViewQwest | 1261 | 557 | 1763 |
| 506 | dhosting.pl | 540 | 515 | 1765 |
| 507 | Porkbun | 1114 | 202 | 1769 |
| 508 | CityHost | 1069 | 526 | 1777 |
| 509 | Baidu AI Cloud | 401 | 126 | 1778 |
| 510 | Raiola Networks | 439 | 611 | 1781 |
| 511 | Tecnocrática | 158 | 610 | 1786 |
| 512 | DialHost | 1987 | 306 | 1786 |
| 513 | Integrity IT Solutions | 898 | 305 | 1787 |
| 514 | Z.com (GMO Thailand) | 658 | 318 | 1789 |
| 515 | Ensono | 1305 | 163 | 1790 |
| 516 | XcellHost | 155 | 598 | 1793 |
| 517 | Inleed | 2659 | 319 | 1795 |
| 518 | Netlify | 212 | 592 | 1796 |
| 519 | Selectel | 445 | 551 | 1798 |
| 520 | Acuutech | 992 | 586 | 1813 |
| 521 | iNET | 1190 | 229 | 1815 |
| 522 | Greatnet.de | 134 | 672 | 1833 |
| 523 | Webicom | 466 | 462 | 1835 |
| 524 | Foliateam | 289 | 527 | 1837 |
| 525 | VPS Malaysia | 265 | 501 | 1840 |
| 526 | AdminVPS | 241 | 593 | 1850 |
| 527 | DreamIT Host | 1278 | 179 | 1852 |
| 528 | Seravo | 914 | 510 | 1855 |
| 529 | Hipex | 194 | 664 | 1860 |
| 530 | Ehiweb | 533 | 581 | 1861 |
| 531 | Digital Realty | 916 | 502 | 1868 |
| 532 | Sabey Data Centers | 432 | 495 | 1871 |
| 533 | cyon | 563 | 567 | 1872 |
| 534 | Nessus | 985 | 492 | 1883 |
| 535 | NEXTDC | 1321 | 216 | 1885 |
| 536 | Nine | 307 | 658 | 1886 |
| 537 | united-domains | 909 | 381 | 1886 |
| 538 | Nameshield | 1152 | 412 | 1920 |
| 539 | HostPro | 1492 | 189 | 1927 |
| 540 | Oderland | 465 | 620 | 1934 |
| 541 | IONOS | 726 | 474 | 1936 |
| 542 | Web4Web | 269 | 589 | 1942 |
| 543 | Plus.line | 188 | 632 | 1943 |
| 544 | Globe Business | 36 | 675 | 1951 |
