Este es un registro académico diseñado para investigación histórica. Para clasificaciones en tiempo real, verifique a través de la página de Benchmark en Vivo.
WPTR Historic Data
Hosting Performance Report
jueves, 29 de enero de 2026, 03:46
Batch ID: cron-1769658364617
Sample Size
919
Providers Tested
Global Avg TTFB
722ms
Across all providers
Top Performer
Hostinger
106ms TTFB
Performance Ledger
Raw Metrics (Time to First Byte)
| Rank | Provider | TTFB (ms) | Time to 1MB (ms) | WPTR Score |
|---|---|---|---|---|
| 1 | Hostinger | 106 | 100 | 289 |
| 2 | Shopify | 71 | 103 | 293 |
| 3 | DigitalOcean | 35 | 109 | 305 |
| 4 | DorukNet | 26 | 114 | 307 |
| 5 | Name.com | 69 | 118 | 322 |
| 6 | Salesforce Cloud | 668 | 110 | 344 |
| 7 | Aruba S.p.A | 216 | 110 | 350 |
| 8 | KnownHost | 117 | 112 | 356 |
| 9 | Bluehost | 77 | 96 | 357 |
| 10 | Servebolt | 45 | 111 | 360 |
| 11 | Pantheon | 47 | 117 | 362 |
| 12 | HostGator | 60 | 104 | 363 |
| 13 | Dynadot | 851 | 111 | 364 |
| 14 | Raidboxes | 109 | 100 | 368 |
| 15 | IHS Telekom | 147 | 103 | 373 |
| 16 | Contabo | 203 | 112 | 380 |
| 17 | RoseHosting | 74 | 129 | 381 |
| 18 | BigScoots | 65 | 114 | 386 |
| 19 | MochaHost | 115 | 107 | 386 |
| 20 | Scaleway | 153 | 117 | 388 |
| 21 | 10Web | 62 | 132 | 392 |
| 22 | SuEmpresa | 64 | 108 | 392 |
| 23 | Network Solutions | 114 | 109 | 393 |
| 24 | A2 Hosting | 230 | 110 | 394 |
| 25 | ScalaHosting | 81 | 111 | 395 |
| 26 | Web.com | 99 | 121 | 400 |
| 27 | CloudFire | 1058 | 120 | 408 |
| 28 | Equinix | 159 | 127 | 412 |
| 29 | Snel.com | 95 | 105 | 420 |
| 30 | DigitalServer | 144 | 121 | 426 |
| 31 | ServerWala Cloud Data Centers | 204 | 104 | 431 |
| 32 | Rocket.net | 32 | 135 | 433 |
| 33 | Bunny.net | 303 | 99 | 436 |
| 34 | Papaki | 475 | 136 | 439 |
| 35 | HostiQ | 61 | 141 | 446 |
| 36 | noez.de | 174 | 131 | 446 |
| 37 | HyperHost | 268 | 117 | 450 |
| 38 | Mission Cloud | 86 | 113 | 451 |
| 39 | Radore | 211 | 131 | 452 |
| 40 | Atlantic.Net | 416 | 155 | 454 |
| 41 | KingHost | 42 | 116 | 458 |
| 42 | Centersquare | 561 | 117 | 462 |
| 43 | Equinix Singapore | 866 | 127 | 466 |
| 44 | TurnKey Internet | 525 | 129 | 469 |
| 45 | Pointer | 175 | 158 | 469 |
| 46 | Wedos | 245 | 118 | 470 |
| 47 | Netitude | 107 | 116 | 470 |
| 48 | Nazwa.pl | 361 | 99 | 472 |
| 49 | Atak Domain | 101 | 152 | 474 |
| 50 | Gandi | 90 | 181 | 478 |
| 51 | Ergonet | 431 | 120 | 481 |
| 52 | Mc-Host24 | 129 | 111 | 482 |
| 53 | IPAX | 170 | 99 | 485 |
| 54 | ServeTheWorld | 1134 | 108 | 485 |
| 55 | MyDevil.net | 301 | 119 | 490 |
| 56 | Cologix | 43 | 118 | 491 |
| 57 | ICDSoft | 634 | 122 | 493 |
| 58 | CORE | 344 | 110 | 496 |
| 59 | Azur IT | 110 | 112 | 500 |
| 60 | Hivelocity | 128 | 138 | 501 |
| 61 | Hetzner | 208 | 106 | 501 |
| 62 | Cowabi | 106 | 109 | 505 |
| 63 | Leaseweb | 207 | 104 | 508 |
| 64 | Wix | 395 | 110 | 510 |
| 65 | HostPapa | 149 | 134 | 511 |
| 66 | Register.com | 191 | 107 | 516 |
| 67 | Prepaid-Host | 241 | 130 | 517 |
| 68 | Colombia Hosting | 102 | 120 | 522 |
| 69 | Cloudnet | 177 | 130 | 522 |
| 70 | Delta.BG | 215 | 129 | 525 |
| 71 | Kriweb | 59 | 141 | 528 |
| 72 | Rainbow-Web | 199 | 113 | 530 |
| 73 | Ikoula | 248 | 199 | 537 |
| 74 | InMotion Hosting | 870 | 105 | 539 |
| 75 | Bravulink | 96 | 108 | 542 |
| 76 | Huawei Cloud | 121 | 160 | 546 |
| 77 | Register.it | 534 | 123 | 546 |
| 78 | AtresHost | 94 | 118 | 548 |
| 79 | hosting.de | 260 | 97 | 552 |
| 80 | HTG | 94 | 140 | 560 |
| 81 | NS1.bg | 114 | 118 | 560 |
| 82 | Transparity | 194 | 108 | 563 |
| 83 | Webh.pl | 109 | 148 | 566 |
| 84 | dogado | 339 | 111 | 567 |
| 85 | CretaForce | 453 | 100 | 568 |
| 86 | Hostixo | 196 | 173 | 570 |
| 87 | CyrusOne | 132 | 141 | 570 |
| 88 | Chroot | 236 | 204 | 574 |
| 89 | Turhost | 281 | 135 | 580 |
| 90 | Vimexx | 217 | 131 | 585 |
| 91 | Azure | 297 | 166 | 585 |
| 92 | Webadam | 303 | 138 | 588 |
| 93 | KernelHost | 1069 | 151 | 589 |
| 94 | AttHost | 240 | 130 | 590 |
| 95 | Nimbus Hosting | 96 | 131 | 591 |
| 96 | IP-Projects | 563 | 135 | 592 |
| 97 | Stack Infrastructure | 755 | 195 | 597 |
| 98 | netcup | 280 | 157 | 607 |
| 99 | Codero | 862 | 122 | 607 |
| 100 | Pulsant | 135 | 186 | 607 |
| 101 | Microsoft Azure | 4458 | 172 | 615 |
| 102 | Curanet | 103 | 129 | 617 |
| 103 | THC Servers | 187 | 158 | 617 |
| 104 | Claus Web | 482 | 109 | 622 |
| 105 | Smartdesc | 207 | 148 | 622 |
| 106 | VPS.BG | 409 | 153 | 623 |
| 107 | Veridyen | 325 | 141 | 623 |
| 108 | Cloudflare | 341 | 101 | 625 |
| 109 | Netsons | 350 | 194 | 627 |
| 110 | Aligned Data Centers | 172 | 107 | 629 |
| 111 | SmartWeb | 549 | 96 | 631 |
| 112 | Jump.bg | 227 | 135 | 638 |
| 113 | Active24 | 370 | 112 | 639 |
| 114 | Alastyr | 133 | 219 | 645 |
| 115 | Kascade | 157 | 166 | 650 |
| 116 | checkdomain | 204 | 93 | 651 |
| 117 | ZAP-Hosting | 61 | 217 | 652 |
| 118 | Domaintechnik | 244 | 198 | 653 |
| 119 | Shellrent | 205 | 127 | 656 |
| 120 | CPS | 101 | 144 | 657 |
| 121 | Root360 | 838 | 220 | 657 |
| 122 | Hostersi | 172 | 183 | 657 |
| 123 | Microbyte Solutions | 527 | 198 | 659 |
| 124 | Vade | 304 | 107 | 661 |
| 125 | TecnoWeb | 701 | 145 | 664 |
| 126 | Hostens | 112 | 258 | 664 |
| 127 | Lancom | 351 | 108 | 664 |
| 128 | Data Center Finland | 601 | 113 | 664 |
| 129 | Compugen | 74 | 159 | 669 |
| 130 | Reg.ru | 823 | 116 | 670 |
| 131 | enerSpace | 218 | 135 | 671 |
| 132 | Hosterdam | 322 | 179 | 676 |
| 133 | Anexia | 405 | 194 | 681 |
| 134 | Serverprofis | 127 | 206 | 685 |
| 135 | Novatrend | 510 | 225 | 687 |
| 136 | Top.Host | 97 | 199 | 689 |
| 137 | Ingentive | 456 | 98 | 691 |
| 138 | Cancom | 331 | 152 | 698 |
| 139 | McHost | 321 | 106 | 698 |
| 140 | Apex Computing | 116 | 177 | 700 |
| 141 | Forpsi | 350 | 143 | 701 |
| 142 | Convesio | 250 | 139 | 703 |
| 143 | Hosting Ukraine | 580 | 106 | 705 |
| 144 | SoftLayer (IBM) | 558 | 207 | 709 |
| 145 | Natro | 332 | 154 | 710 |
| 146 | Advantex | 498 | 130 | 710 |
| 147 | CoreSite | 97 | 136 | 714 |
| 148 | Proximus | 943 | 121 | 718 |
| 149 | Render | 279 | 150 | 723 |
| 150 | Squidix | 223 | 192 | 728 |
| 151 | Nod Systems | 901 | 182 | 728 |
| 152 | Cloud86 | 740 | 100 | 728 |
| 153 | HostLelo | 588 | 103 | 729 |
| 154 | DanDomain | 240 | 106 | 730 |
| 155 | TsoHost | 645 | 187 | 736 |
| 156 | True | 863 | 135 | 746 |
| 157 | JCHost | 170 | 172 | 749 |
| 158 | Progreso | 325 | 122 | 750 |
| 159 | HostNeverDie | 338 | 176 | 750 |
| 160 | HostArmada | 326 | 135 | 753 |
| 161 | Aruba.it | 473 | 267 | 758 |
| 162 | Google Cloud | 361 | 175 | 758 |
| 163 | Chorus | 803 | 146 | 764 |
| 164 | Weebly | 691 | 171 | 765 |
| 165 | 23M | 405 | 210 | 769 |
| 166 | OryxAlign | 342 | 146 | 770 |
| 167 | Switch | 904 | 131 | 782 |
| 168 | Exoscale | 234 | 229 | 790 |
| 169 | ARO Technology | 293 | 158 | 794 |
| 170 | cloudscale.ch | 704 | 222 | 799 |
| 171 | InterNetX | 189 | 153 | 800 |
| 172 | Aztech IT Solutions | 134 | 124 | 805 |
| 173 | hosttech | 480 | 189 | 805 |
| 174 | Hostsharing eG | 141 | 228 | 811 |
| 175 | FirstVDS | 379 | 149 | 813 |
| 176 | Deltahost | 316 | 137 | 817 |
| 177 | Timme Hosting | 235 | 233 | 817 |
| 178 | Utho | 278 | 107 | 818 |
| 179 | Data4 | 196 | 117 | 819 |
| 180 | Dinahosting | 371 | 121 | 819 |
| 181 | IT-ID | 274 | 126 | 820 |
| 182 | Savana | 480 | 204 | 821 |
| 183 | Digiweb | 106 | 134 | 822 |
| 184 | lima-city | 213 | 274 | 822 |
| 185 | Forpsi | 361 | 147 | 828 |
| 186 | Modern Networks | 244 | 172 | 829 |
| 187 | One.com | 863 | 254 | 830 |
| 188 | Heroku | 89 | 216 | 835 |
| 189 | Opus Technology | 454 | 240 | 836 |
| 190 | 123 Reg | 320 | 191 | 836 |
| 191 | HostPress | 211 | 196 | 837 |
| 192 | ViewQwest | 643 | 182 | 838 |
| 193 | HostPark | 523 | 155 | 843 |
| 194 | ONEbit | 412 | 202 | 844 |
| 195 | Zenzero | 92 | 248 | 848 |
| 196 | Telelec | 271 | 131 | 848 |
| 197 | Squarespace | 433 | 245 | 849 |
| 198 | Global Switch | 192 | 190 | 850 |
| 199 | Seeweb | 657 | 239 | 853 |
| 200 | Yöncü Bilişim | 46 | 344 | 860 |
| 201 | WP-Space | 222 | 223 | 862 |
| 202 | Keliweb | 218 | 227 | 865 |
| 203 | Blacknight | 570 | 189 | 866 |
| 204 | Noris Network | 146 | 257 | 866 |
| 205 | Domainhotelli | 477 | 186 | 866 |
| 206 | Burtinet | 227 | 250 | 870 |
| 207 | Infomaniak | 509 | 261 | 870 |
| 208 | Fasthosts | 740 | 228 | 871 |
| 209 | TheHost | 244 | 119 | 876 |
| 210 | IONOS France | 196 | 202 | 880 |
| 211 | Bioxnet | 239 | 107 | 886 |
| 212 | Powerhosting | 599 | 116 | 889 |
| 213 | Duomenų Centras | 1168 | 132 | 892 |
| 214 | Bacloud | 1061 | 141 | 892 |
| 215 | Rackspace Technology | 698 | 245 | 895 |
| 216 | IHC | 692 | 178 | 895 |
| 217 | Estugo | 294 | 267 | 897 |
| 218 | Alwyzon | 340 | 313 | 897 |
| 219 | 20i | 392 | 262 | 898 |
| 220 | q.beyond | 239 | 158 | 898 |
| 221 | NBS System | 351 | 245 | 900 |
| 222 | LightEdge Solutions | 358 | 103 | 902 |
| 223 | Epsilon Telecommunications | 83 | 206 | 904 |
| 224 | MyVirtualServer | 467 | 362 | 906 |
| 225 | HostYou | 889 | 270 | 908 |
| 226 | Hosterion | 95 | 294 | 913 |
| 227 | 1&1 Versatel | 506 | 118 | 914 |
| 228 | Conosco | 90 | 237 | 918 |
| 229 | DataBank | 177 | 252 | 918 |
| 230 | FREEhost | 634 | 119 | 920 |
| 231 | Avelia | 417 | 152 | 921 |
| 232 | Kick ICT Group | 116 | 191 | 922 |
| 233 | webgo | 501 | 263 | 925 |
| 234 | Worldstream | 451 | 279 | 928 |
| 235 | ScanNet | 473 | 287 | 928 |
| 236 | Cyderes (Herjavec Group) | 52 | 300 | 928 |
| 237 | Home.pl | 310 | 241 | 930 |
| 238 | Loading | 529 | 194 | 933 |
| 239 | Element Critical | 57 | 130 | 933 |
| 240 | Xtravirt | 193 | 323 | 935 |
| 241 | UD Media | 304 | 283 | 935 |
| 242 | Virtuoso | 108 | 234 | 936 |
| 243 | Oceanet Technology | 690 | 214 | 936 |
| 244 | Kinamo | 656 | 178 | 936 |
| 245 | Level27 | 437 | 252 | 937 |
| 246 | Sprinthost | 511 | 110 | 940 |
| 247 | Nucleus | 599 | 279 | 942 |
| 248 | Tárhely.eu | 85 | 182 | 948 |
| 249 | Hostland | 857 | 139 | 949 |
| 250 | Combell | 676 | 278 | 951 |
| 251 | goneo | 175 | 290 | 959 |
| 252 | Mirohost | 535 | 251 | 959 |
| 253 | PhoenixNAP | 246 | 297 | 961 |
| 254 | VPS Malaysia | 246 | 144 | 967 |
| 255 | Go4Hosting | 237 | 130 | 970 |
| 256 | Exonet | 284 | 221 | 970 |
| 257 | Windcloud | 276 | 294 | 971 |
| 258 | Artnet | 918 | 116 | 971 |
| 259 | Openminds | 878 | 249 | 973 |
| 260 | Český hosting | 576 | 124 | 974 |
| 261 | BitPoint | 741 | 316 | 974 |
| 262 | HostColor | 417 | 176 | 975 |
| 263 | Oodrive | 185 | 242 | 979 |
| 264 | DreamHost | 108 | 196 | 981 |
| 265 | Amazon Web Services (AWS) | 319 | 296 | 981 |
| 266 | Timeweb | 351 | 299 | 982 |
| 267 | Hukot | 433 | 336 | 985 |
| 268 | Lumen Technologies | 226 | 100 | 990 |
| 269 | Jagoan Hosting | 699 | 234 | 991 |
| 270 | Cenuta | 340 | 220 | 991 |
| 271 | SupportHost | 106 | 214 | 993 |
| 272 | EEnov | 281 | 256 | 993 |
| 273 | Hosting4Real | 329 | 314 | 1000 |
| 274 | YouStable | 336 | 138 | 1004 |
| 275 | Core ICT | 821 | 125 | 1008 |
| 276 | PriorWeb | 642 | 270 | 1012 |
| 277 | The Camels | 199 | 279 | 1013 |
| 278 | Pagely | 134 | 115 | 1014 |
| 279 | EBC Group | 498 | 218 | 1014 |
| 280 | Eurobyte | 431 | 174 | 1015 |
| 281 | Kylos | 570 | 227 | 1015 |
| 282 | Jetorbit | 361 | 155 | 1016 |
| 283 | MDR Services | 162 | 271 | 1016 |
| 284 | SpaceNet | 481 | 165 | 1017 |
| 285 | 772424 | 733 | 132 | 1019 |
| 286 | LayerStack | 593 | 188 | 1019 |
| 287 | Domenca | 856 | 178 | 1040 |
| 288 | Hostpoint | 212 | 374 | 1043 |
| 289 | Esotérico | 709 | 116 | 1049 |
| 290 | Hostico | 236 | 340 | 1054 |
| 291 | PRO ISP | 626 | 231 | 1060 |
| 292 | WP Engine | 252 | 322 | 1061 |
| 293 | Smartape | 718 | 169 | 1067 |
| 294 | Veerotech | 408 | 140 | 1069 |
| 295 | Wannafind | 372 | 317 | 1070 |
| 296 | Ispserver | 381 | 220 | 1077 |
| 297 | Antagonist | 225 | 299 | 1079 |
| 298 | WestSpring IT | 368 | 249 | 1081 |
| 299 | Dedikuoti.lt | 797 | 262 | 1084 |
| 300 | Systemagic | 344 | 310 | 1088 |
| 301 | Odeaweb | 811 | 149 | 1096 |
| 302 | T5 Data Centers | 635 | 128 | 1097 |
| 303 | DonDominio | 743 | 141 | 1097 |
| 304 | LH.pl | 532 | 272 | 1098 |
| 305 | Compass Datacenters | 1494 | 121 | 1098 |
| 306 | Variomedia | 300 | 302 | 1108 |
| 307 | Web World | 2393 | 282 | 1109 |
| 308 | Dinsol India | 202 | 163 | 1110 |
| 309 | Abansys | 766 | 337 | 1112 |
| 310 | Webhuset | 454 | 276 | 1116 |
| 311 | Fornex | 542 | 184 | 1119 |
| 312 | QScale | 51 | 336 | 1121 |
| 313 | Long View Systems | 207 | 311 | 1127 |
| 314 | Sybell | 83 | 364 | 1131 |
| 315 | Oxeva | 278 | 241 | 1131 |
| 316 | o2switch | 569 | 165 | 1135 |
| 317 | Planeetta | 1433 | 109 | 1138 |
| 318 | manitu | 170 | 268 | 1141 |
| 319 | LeapSwitch Networks | 109 | 373 | 1143 |
| 320 | HostBits | 251 | 108 | 1144 |
| 321 | Axians | 198 | 171 | 1144 |
| 322 | Razorblue | 455 | 256 | 1144 |
| 323 | TMDHosting | 130 | 394 | 1147 |
| 324 | Websupport.hu | 317 | 326 | 1149 |
| 325 | Xetnet | 525 | 198 | 1150 |
| 326 | WebHS | 774 | 98 | 1152 |
| 327 | IDwohost | 310 | 153 | 1154 |
| 328 | ST Telemedia Global Data Centres (STT GDC) | 19 | 130 | 1156 |
| 329 | LA Webhosting | 599 | 274 | 1165 |
| 330 | Pressable | 270 | 330 | 1167 |
| 331 | SpaceWeb | 922 | 94 | 1168 |
| 332 | Yourhosting | 211 | 314 | 1171 |
| 333 | Zenbox | 119 | 380 | 1173 |
| 334 | GauravGo Games Technologies | 917 | 204 | 1175 |
| 335 | SuperHosting.BG | 243 | 418 | 1177 |
| 336 | DRI | 489 | 190 | 1179 |
| 337 | Jalis | 336 | 218 | 1180 |
| 338 | Linode | 146 | 413 | 1180 |
| 339 | ICN.Bg | 398 | 418 | 1180 |
| 340 | Keppel Data Centres | 798 | 276 | 1182 |
| 341 | Reg.ru | 909 | 326 | 1184 |
| 342 | Profihost | 316 | 327 | 1190 |
| 343 | IBE.pl | 595 | 303 | 1193 |
| 344 | uPress | 98 | 121 | 1194 |
| 345 | World4You | 714 | 193 | 1198 |
| 346 | CanSpace Solutions | 189 | 308 | 1203 |
| 347 | İsimtescil | 1095 | 164 | 1205 |
| 348 | GleSYS | 331 | 345 | 1205 |
| 349 | Tuthost | 223 | 397 | 1208 |
| 350 | Cologix Canada | 339 | 247 | 1213 |
| 351 | Kagency | 398 | 326 | 1214 |
| 352 | ROMARG | 277 | 343 | 1219 |
| 353 | Host.bg | 200 | 418 | 1219 |
| 354 | ActiveCloud | 1091 | 177 | 1220 |
| 355 | maxcluster | 199 | 345 | 1225 |
| 356 | SiteGround | 419 | 333 | 1231 |
| 357 | SeoHost | 582 | 294 | 1233 |
| 358 | Macquarie Cloud Services | 4314 | 253 | 1235 |
| 359 | Bahnhof | 362 | 323 | 1236 |
| 360 | WebHosting.mx | 179 | 333 | 1240 |
| 361 | Hostwinds | 31 | 485 | 1246 |
| 362 | ColoGuard | 205 | 215 | 1247 |
| 363 | ALL-INKL.COM | 609 | 219 | 1255 |
| 364 | Entorno Digital | 1033 | 182 | 1257 |
| 365 | Hoasted | 192 | 445 | 1257 |
| 366 | SmarterASP.NET | 481 | 287 | 1265 |
| 367 | Webempresa | 422 | 196 | 1266 |
| 368 | HostPro | 993 | 158 | 1274 |
| 369 | Littlefish | 1768 | 106 | 1283 |
| 370 | Krystal Hosting | 196 | 437 | 1287 |
| 371 | Pagina.mx | 584 | 278 | 1288 |
| 372 | AWS | 233 | 442 | 1294 |
| 373 | ChemiCloud | 963 | 104 | 1302 |
| 374 | Prasicek | 865 | 252 | 1306 |
| 375 | Gigaspark | 742 | 248 | 1307 |
| 376 | FS Data | 362 | 411 | 1308 |
| 377 | Infobox | 944 | 158 | 1309 |
| 378 | Caravan | 490 | 415 | 1312 |
| 379 | Neoserv | 870 | 259 | 1315 |
| 380 | Bechtle Clouds | 276 | 354 | 1316 |
| 381 | Adacor Hosting | 530 | 245 | 1319 |
| 382 | Metanet | 669 | 399 | 1321 |
| 383 | MDDHosting | 457 | 233 | 1327 |
| 384 | Prometeus | 235 | 488 | 1331 |
| 385 | Dazzle | 745 | 427 | 1332 |
| 386 | Host-Fusion | 1113 | 480 | 1335 |
| 387 | BioHost | 536 | 311 | 1350 |
| 388 | DotBlock | 250 | 256 | 1360 |
| 389 | Optimal-IT | 158 | 329 | 1363 |
| 390 | Hostlar | 997 | 206 | 1365 |
| 391 | Cyllene | 358 | 357 | 1376 |
| 392 | eStruxture Data Centers | 177 | 497 | 1376 |
| 393 | Zomro | 161 | 435 | 1376 |
| 394 | Zabec.net | 474 | 364 | 1377 |
| 395 | Mailinblack | 149 | 421 | 1378 |
| 396 | WBM Technologies | 561 | 112 | 1380 |
| 397 | Myarena | 1045 | 399 | 1392 |
| 398 | Shock Media | 850 | 300 | 1393 |
| 399 | Netrality Data Centers | 1058 | 158 | 1394 |
| 400 | Alfa-Safety | 171 | 379 | 1401 |
| 401 | CDmon | 629 | 486 | 1418 |
| 402 | RackNerd | 231 | 457 | 1432 |
| 403 | Wessex IT | 640 | 370 | 1434 |
| 404 | Stream Data Centers | 993 | 158 | 1434 |
| 405 | ACUTEC | 398 | 350 | 1435 |
| 406 | Hostalia | 991 | 194 | 1439 |
| 407 | Syse | 419 | 409 | 1444 |
| 408 | Sectorlink | 863 | 396 | 1444 |
| 409 | Nexon Asia Pacific | 124 | 117 | 1454 |
| 410 | Binero | 347 | 395 | 1458 |
| 411 | STC Cloud | 437 | 343 | 1459 |
| 412 | HostKey | 592 | 282 | 1460 |
| 413 | Egensajt | 926 | 317 | 1466 |
| 414 | Iwit Systems | 240 | 415 | 1470 |
| 415 | Netlify | 198 | 511 | 1473 |
| 416 | CDW Canada | 278 | 344 | 1475 |
| 417 | Webnames | 652 | 403 | 1477 |
| 418 | InternetWerk | 221 | 440 | 1481 |
| 419 | BigCloudy | 478 | 212 | 1489 |
| 420 | VSHosting | 268 | 460 | 1497 |
| 421 | Foliateam | 226 | 396 | 1499 |
| 422 | ServMedia.de | 170 | 506 | 1507 |
| 423 | QTS Realty Trust | 195 | 160 | 1509 |
| 424 | Hoststar | 1766 | 198 | 1510 |
| 425 | dhosting.pl | 357 | 425 | 1511 |
| 426 | CloudCone | 1153 | 107 | 1516 |
| 427 | Webicom | 869 | 451 | 1516 |
| 428 | Niobe Hosting | 672 | 197 | 1521 |
| 429 | Bekky | 214 | 480 | 1524 |
| 430 | Open6Hosting | 620 | 452 | 1525 |
| 431 | Swizzonic | 341 | 521 | 1527 |
| 432 | DomaiNesia | 537 | 505 | 1529 |
| 433 | HostMídia | 783 | 351 | 1529 |
| 434 | Louhi | 455 | 452 | 1531 |
| 435 | H5 Data Centers | 825 | 215 | 1531 |
| 436 | Configr | 54 | 400 | 1532 |
| 437 | Cyberfolks | 247 | 453 | 1532 |
| 438 | Masterhost | 601 | 374 | 1536 |
| 439 | Raiola Networks | 393 | 509 | 1542 |
| 440 | FlameNetworks | 649 | 339 | 1545 |
| 441 | GNS | 555 | 526 | 1548 |
| 442 | Nominalia | 378 | 478 | 1561 |
| 443 | Factoría Digital | 1118 | 470 | 1562 |
| 444 | Porkbun | 1281 | 141 | 1566 |
| 445 | PTServidor | 493 | 470 | 1568 |
| 446 | Nessus | 1104 | 353 | 1569 |
| 447 | NetAngels | 815 | 233 | 1576 |
| 448 | Inleed | 672 | 319 | 1578 |
| 449 | Acens | 889 | 183 | 1583 |
| 450 | Host1 | 814 | 548 | 1590 |
| 451 | Web Hosting Canada (WHC) | 183 | 471 | 1591 |
| 452 | Indedmedia | 501 | 507 | 1594 |
| 453 | YoorShop | 1105 | 112 | 1596 |
| 454 | DNHOST | 1115 | 136 | 1597 |
| 455 | Easyname | 727 | 519 | 1598 |
| 456 | Lucidica | 480 | 438 | 1605 |
| 457 | EUserv | 968 | 324 | 1607 |
| 458 | Laughing Squid | 224 | 575 | 1607 |
| 459 | AMEN | 185 | 527 | 1608 |
| 460 | Arsys | 805 | 462 | 1608 |
| 461 | Mesi | 1208 | 227 | 1618 |
| 462 | LusoVPS | 700 | 449 | 1624 |
| 463 | Serveriai.lt | 420 | 547 | 1625 |
| 464 | Sprint Data Center | 653 | 445 | 1632 |
| 465 | Scalingo | 182 | 536 | 1643 |
| 466 | Roští.cz | 163 | 577 | 1653 |
| 467 | BEESOFT | 1214 | 108 | 1655 |
| 468 | Nordicway | 472 | 454 | 1659 |
| 469 | Exabytes | 30 | 678 | 1664 |
| 470 | GeekStorage | 357 | 514 | 1666 |
| 471 | LucusHost | 463 | 520 | 1667 |
| 472 | MediaCenter | 293 | 539 | 1673 |
| 473 | TierPoint | 1553 | 431 | 1674 |
| 474 | Neolo | 1196 | 467 | 1675 |
| 475 | Linevast | 210 | 617 | 1676 |
| 476 | Miss Hosting | 136 | 108 | 1676 |
| 477 | Zoner | 416 | 614 | 1677 |
| 478 | Iron Mountain Data Centers | 235 | 280 | 1683 |
| 479 | IDCloudHost | 74 | 679 | 1699 |
| 480 | 5G Networks (Webcentral) | 557 | 142 | 1699 |
| 481 | IOFlood | 230 | 431 | 1700 |
| 482 | Infinity Group | 163 | 592 | 1704 |
| 483 | TransIP | 484 | 566 | 1705 |
| 484 | iNET | 1204 | 173 | 1706 |
| 485 | FastName | 651 | 548 | 1706 |
| 486 | Ukrnames | 1059 | 179 | 1707 |
| 487 | HostVision | 442 | 683 | 1708 |
| 488 | Limestone Networks | 897 | 241 | 1712 |
| 489 | Servers Australia | 66 | 115 | 1719 |
| 490 | Enhanced | 194 | 513 | 1723 |
| 491 | Crazy Domains | 39 | 699 | 1726 |
| 492 | Cirrus Hosting | 111 | 108 | 1733 |
| 493 | Closte | 42 | 625 | 1736 |
| 494 | Integrity IT Solutions | 575 | 201 | 1746 |
| 495 | VHosting | 143 | 677 | 1748 |
| 496 | UpCloud | 29 | 701 | 1750 |
| 497 | Namecheap | 40 | 697 | 1756 |
| 498 | InterServer | 72 | 701 | 1756 |
| 499 | ClickPanda | 752 | 502 | 1759 |
| 500 | Clouding.io | 33 | 703 | 1774 |
| 501 | Server.it | 51 | 685 | 1783 |
| 502 | ServerFreak | 59 | 683 | 1783 |
| 503 | Majordomo | 846 | 507 | 1785 |
| 504 | Netinternet | 668 | 380 | 1788 |
| 505 | Oderland | 407 | 557 | 1789 |
| 506 | Hoster.ru | 517 | 472 | 1790 |
| 507 | Amen.pt | 545 | 532 | 1795 |
| 508 | Vexxhost | 233 | 501 | 1801 |
| 509 | HostSoch | 73 | 689 | 1809 |
| 510 | Nhân Hòa | 1046 | 106 | 1809 |
| 511 | Genuino Cloud | 304 | 472 | 1813 |
| 512 | VDSina | 418 | 255 | 1824 |
| 513 | Ehiweb | 591 | 579 | 1829 |
| 514 | Hosting.cl | 2050 | 294 | 1829 |
| 515 | Linkt | 341 | 597 | 1832 |
| 516 | Greatnet.de | 129 | 672 | 1835 |
| 517 | Strato | 279 | 689 | 1838 |
| 518 | Hostnet | 720 | 501 | 1839 |
| 519 | Sabey Data Centers | 342 | 502 | 1843 |
| 520 | PlanetHoster | 1062 | 494 | 1863 |
| 521 | CMC Telecom | 2220 | 111 | 1870 |
| 522 | Ntirety | 2240 | 121 | 1875 |
| 523 | Digora | 629 | 724 | 1885 |
| 524 | Acrib | 251 | 579 | 1898 |
| 525 | cyon | 569 | 597 | 1901 |
| 526 | ScaleUp Technologies | 744 | 340 | 1906 |
| 527 | APC Hosting | 225 | 596 | 1907 |
| 528 | ServerPlan | 637 | 671 | 1917 |
| 529 | Domenai.lt | 501 | 300 | 1928 |
| 530 | Gigahost | 224 | 588 | 1931 |
| 531 | Singtel (Nxera) | 822 | 605 | 1934 |
| 532 | Vocus | 823 | 306 | 1935 |
| 533 | Raya Data Center | 536 | 387 | 1939 |
| 534 | 1Gb.ru | 1876 | 155 | 1947 |
| 535 | OVHcloud | 1106 | 702 | 1952 |
| 536 | Fifosys | 330 | 615 | 1956 |
| 537 | Dewaweb | 404 | 458 | 1957 |
| 538 | RU-CENTER (Nic.ru) | 578 | 535 | 1960 |
| 539 | Nameshield | 787 | 384 | 1962 |
| 540 | Giga.it | 2313 | 153 | 1963 |
| 541 | IONOS | 679 | 466 | 1963 |
| 542 | Sigma | 326 | 636 | 1965 |
| 543 | Seravo | 1160 | 534 | 1966 |
| 544 | kapper.net | 155 | 742 | 1969 |
| 545 | Digital Realty | 1057 | 511 | 1978 |
