
Best Hosting Providers in Germany
Performance comparison of 85 hosting providers based in Germany.
85
Providers
81
Tested
481ms
Best Score
Europe
Region
Germany Hosting Rankings
| # | Company | Score | 1MB | TTFB |
|---|---|---|---|---|
| 1 | 481 | 103 ms | 234 ms | |
| 2 | 517 | 93 ms | 294 ms | |
| 3 | 560 | 125 ms | 260 ms | |
| 4 | 588 | 88 ms | 377 ms | |
| 5 | 592 | 98 ms | 357 ms | |
| 6 | 596 | 148 ms | 241 ms | |
| 7 | 601 | 92 ms | 380 ms | |
| 8 | 603 | 152 ms | 238 ms | |
| 9 | 604 | 159 ms | 222 ms | |
| 10 | 611 | 129 ms | 301 ms | |
| 11 | 618 | 115 ms | 342 ms | |
| 12 | 635 | 143 ms | 292 ms | |
| 13 | 670 | 106 ms | 416 ms | |
| 14 | 687 | 106 ms | 433 ms | |
| 15 | 690 | 138 ms | 359 ms | |
| 16 | 709 | 166 ms | 311 ms | |
| 17 | 744 | 124 ms | 446 ms | |
| 18 | 749 | 158 ms | 370 ms | |
| 19 | 757 | 96 ms | 527 ms | |
| 20 | 761 | 101 ms | 519 ms | |
| 21 | 811 | 119 ms | 525 ms | |
| 22 | 824 | 111 ms | 558 ms | |
| 23 | 826 | 197 ms | 353 ms | |
| 24 | 856 | 104 ms | 606 ms | |
| 25 | 856 | 85 ms | 652 ms | |
| 26 | 861 | 112 ms | 592 ms | |
| 27 | 871 | 139 ms | 537 ms | |
| 28 | 887 | 137 ms | 558 ms | |
| 29 | 895 | 178 ms | 468 ms | |
| 30 | 902 | 90 ms | 686 ms | |
| 31 | 923 | 220 ms | 395 ms | |
| 32 | 929 | 153 ms | 562 ms | |
| 33 | 945 | 230 ms | 393 ms | |
| 34 | 962 | 138 ms | 631 ms | |
| 35 | 975 | 151 ms | 613 ms | |
| 36 | 1015 | 271 ms | 365 ms | |
| 37 | 1023 | 266 ms | 385 ms | |
| 38 | 1024 | 241 ms | 446 ms | |
| 39 | 1031 | 282 ms | 354 ms | |
| 40 | 1078 | 124 ms | 780 ms | |
| 41 | 1087 | 155 ms | 715 ms | |
| 42 | 1104 | 169 ms | 698 ms | |
| 43 | 1233 | 366 ms | 355 ms | |
| 44 | 1242 | 363 ms | 371 ms | |
| 45 | 1250 | 356 ms | 396 ms | |
| 46 | 1265 | 121 ms | 975 ms | |
| 47 | 1294 | 193 ms | 831 ms | |
| 48 | 1301 | 153 ms | 934 ms | |
| 49 | 1343 | 161 ms | 957 ms | |
| 50 | 1356 | 316 ms | 598 ms | |
| 51 | 1358 | 171 ms | 948 ms | |
| 52 | 1370 | 404 ms | 400 ms | |
| 53 | 1384 | 449 ms | 306 ms | |
| 54 | 1456 | 236 ms | 890 ms | |
| 55 | 1519 | 94 ms | 1293 ms | |
| 56 | 1530 | 169 ms | 1124 ms | |
| 57 | 1541 | 333 ms | 742 ms | |
| 58 | 1618 | 402 ms | 653 ms | |
| 59 | 1762 | 383 ms | 843 ms | |
| 60 | 1790 | 614 ms | 316 ms | |
| 61 | 1809 | 408 ms | 830 ms | |
| 62 | 1960 | 217 ms | 1439 ms | |
| 63 | 2068 | 457 ms | 971 ms | |
| 64 | 2077 | 414 ms | 1083 ms | |
| 65 | 2098 | 501 ms | 896 ms | |
| 66 | 2153 | 464 ms | 1039 ms | |
| 67 | 2252 | 638 ms | 721 ms | |
| 68 | 2282 | 654 ms | 712 ms | |
| 69 | 2285 | 790 ms | 389 ms | |
| 70 | 2335 | 705 ms | 643 ms | |
| 71 | 2346 | 268 ms | 1703 ms | |
| 72 | 2376 | 522 ms | 1123 ms | |
| 73 | 2649 | 912 ms | 460 ms | |
| 74 | 2681 | 491 ms | 1503 ms | |
| 75 | 2793 | 1029 ms | 323 ms | |
| 76 | 3095 | 514 ms | 1861 ms | |
| 77 | 3173 | 1107 ms | 516 ms | |
| 78 | 3288 | 876 ms | 1186 ms | |
| 79 | 3674 | 744 ms | 1888 ms | |
| 80 | 4737 | 1533 ms | 1058 ms | |
| 81 | 5923 | 2252 ms | 518 ms | |
| 82 | N/A | N/A | N/A | |
| 83 | N/A | N/A | N/A | |
| 84 | N/A | N/A | N/A | |
| 85 | N/A | N/A | N/A |












































































