
Best Hosting Providers in United States
Performance comparison of 139 hosting providers based in United States.
139
Providers
139
Tested
414ms
Best Score
Americas
Region
United States Hosting Rankings
| # | Company | Score | 1MB | TTFB |
|---|---|---|---|---|
| 1 | 414 | 123 ms | 119 ms | |
| 2 | 488 | 125 ms | 188 ms | |
| 3 | 509 | 139 ms | 175 ms | |
| 4 | 515 | 182 ms | 78 ms | |
| 5 | 527 | 93 ms | 304 ms | |
| 6 | 551 | 161 ms | 165 ms | |
| 7 | 556 | 89 ms | 342 ms | |
| 8 | 557 | 109 ms | 295 ms | |
| 9 | 585 | 113 ms | 314 ms | |
| 10 | 586 | 131 ms | 272 ms | |
| 11 | 591 | 134 ms | 269 ms | |
| 12 | 610 | 136 ms | 284 ms | |
| 13 | 628 | 121 ms | 338 ms | |
| 14 | 634 | 104 ms | 384 ms | |
| 15 | 655 | 155 ms | 283 ms | |
| 16 | 658 | 200 ms | 178 ms | |
| 17 | 683 | 107 ms | 426 ms | |
| 18 | 712 | 89 ms | 498 ms | |
| 19 | 718 | 114 ms | 444 ms | |
| 20 | 762 | 130 ms | 450 ms | |
| 21 | 766 | 118 ms | 483 ms | |
| 22 | 769 | 117 ms | 488 ms | |
| 23 | 796 | 176 ms | 374 ms | |
| 24 | 805 | 237 ms | 236 ms | |
| 25 | 817 | 130 ms | 505 ms | |
| 26 | 830 | 90 ms | 614 ms | |
| 27 | 839 | 138 ms | 508 ms | |
| 28 | 852 | 126 ms | 550 ms | |
| 29 | 855 | 142 ms | 514 ms | |
| 30 | 857 | 217 ms | 336 ms | |
| 31 | 867 | 127 ms | 562 ms | |
| 32 | 870 | 178 ms | 443 ms | |
| 33 | 927 | 131 ms | 613 ms | |
| 34 | 976 | 322 ms | 203 ms | |
| 35 | 994 | 307 ms | 257 ms | |
| 36 | 1032 | 140 ms | 696 ms | |
| 37 | 1051 | 320 ms | 283 ms | |
| 38 | 1079 | 228 ms | 532 ms | |
| 39 | 1100 | 333 ms | 301 ms | |
| 40 | 1101 | 132 ms | 784 ms | |
| 41 | 1102 | 101 ms | 860 ms | |
| 42 | 1106 | 208 ms | 607 ms | |
| 43 | 1106 | 321 ms | 336 ms | |
| 44 | 1123 | 319 ms | 357 ms | |
| 45 | 1126 | 105 ms | 874 ms | |
| 46 | 1141 | 168 ms | 738 ms | |
| 47 | 1146 | 266 ms | 508 ms | |
| 48 | 1174 | 375 ms | 274 ms | |
| 49 | 1199 | 385 ms | 275 ms | |
| 50 | 1211 | 108 ms | 952 ms | |
| 51 | 1230 | 195 ms | 762 ms | |
| 52 | 1237 | 413 ms | 246 ms | |
| 53 | 1263 | 131 ms | 949 ms | |
| 54 | 1275 | 122 ms | 982 ms | |
| 55 | 1309 | 284 ms | 627 ms | |
| 56 | 1355 | 140 ms | 1019 ms | |
| 57 | 1429 | 145 ms | 1081 ms | |
| 58 | 1430 | 307 ms | 693 ms | |
| 59 | 1440 | 140 ms | 1104 ms | |
| 60 | 1470 | 337 ms | 661 ms | |
| 61 | 1478 | 501 ms | 276 ms | |
| 62 | 1494 | 87 ms | 1285 ms | |
| 63 | 1501 | 234 ms | 939 ms | |
| 64 | 1506 | 137 ms | 1177 ms | |
| 65 | 1514 | 118 ms | 1231 ms | |
| 66 | 1517 | 242 ms | 936 ms | |
| 67 | 1575 | 176 ms | 1153 ms | |
| 68 | 1610 | 197 ms | 1137 ms | |
| 69 | 1622 | 184 ms | 1180 ms | |
| 70 | 1636 | 117 ms | 1355 ms | |
| 71 | 1637 | 382 ms | 720 ms | |
| 72 | 1658 | 131 ms | 1344 ms | |
| 73 | 1670 | 311 ms | 924 ms | |
| 74 | 1702 | 581 ms | 308 ms | |
| 75 | 1727 | 318 ms | 964 ms | |
| 76 | 1738 | 288 ms | 1047 ms | |
| 77 | 1751 | 600 ms | 311 ms | |
| 78 | 1785 | 126 ms | 1483 ms | |
| 79 | 1795 | 149 ms | 1437 ms | |
| 80 | 1801 | 223 ms | 1266 ms | |
| 81 | 1812 | 138 ms | 1481 ms | |
| 82 | 1933 | 135 ms | 1609 ms | |
| 83 | 1936 | 422 ms | 923 ms | |
| 84 | 1944 | 99 ms | 1706 ms | |
| 85 | 1954 | 392 ms | 1013 ms | |
| 86 | 1963 | 126 ms | 1661 ms | |
| 87 | 2003 | 120 ms | 1715 ms | |
| 88 | 2081 | 336 ms | 1275 ms | |
| 89 | 2092 | 112 ms | 1823 ms | |
| 90 | 2180 | 197 ms | 1707 ms | |
| 91 | 2328 | 160 ms | 1944 ms | |
| 92 | 2374 | 681 ms | 740 ms | |
| 93 | 2383 | 448 ms | 1308 ms | |
| 94 | 2433 | 363 ms | 1562 ms | |
| 95 | 2449 | 570 ms | 1081 ms | |
| 96 | 2469 | 307 ms | 1732 ms | |
| 97 | 2471 | 321 ms | 1701 ms | |
| 98 | 2481 | 666 ms | 883 ms | |
| 99 | 2599 | 139 ms | 2265 ms | |
| 100 | 2639 | 127 ms | 2334 ms | |
| 101 | 2705 | 403 ms | 1738 ms | |
| 102 | 2919 | 148 ms | 2564 ms | |
| 103 | 2943 | 976 ms | 601 ms | |
| 104 | 3212 | 103 ms | 2965 ms | |
| 105 | 3262 | 122 ms | 2969 ms | |
| 106 | 3334 | 92 ms | 3113 ms | |
| 107 | 3520 | 1278 ms | 453 ms | |
| 108 | 3821 | 831 ms | 1827 ms | |
| 109 | 3884 | 1306 ms | 750 ms | |
| 110 | 3916 | 1252 ms | 911 ms | |
| 111 | 4069 | 875 ms | 1969 ms | |
| 112 | 4431 | 457 ms | 3334 ms | |
| 113 | 4452 | 92 ms | 4231 ms | |
| 114 | 4683 | 1509 ms | 1061 ms | |
| 115 | 4791 | 1435 ms | 1347 ms | |
| 116 | 4946 | 650 ms | 3386 ms | |
| 117 | 5059 | 1831 ms | 665 ms | |
| 118 | 5106 | 1791 ms | 808 ms | |
| 119 | 5321 | 1401 ms | 1959 ms | |
| 120 | 5586 | 1954 ms | 896 ms | |
| 121 | 5674 | 2028 ms | 807 ms | |
| 122 | 5745 | 1851 ms | 1303 ms | |
| 123 | 6102 | 1966 ms | 1384 ms | |
| 124 | 6222 | 2215 ms | 906 ms | |
| 125 | 6596 | 1746 ms | 2406 ms | |
| 126 | 9338 | 2934 ms | 2296 ms | |
| 127 | 9999+ | 5932 ms | 884 ms | |
| 128 | 9999+ | 5646 ms | 1674 ms | |
| 129 | 9999+ | 5737 ms | 1553 ms | |
| 130 | 9999+ | 7145 ms | 243 ms | |
| 131 | 9999+ | 6939 ms | 937 ms | |
| 132 | 9999+ | 147 ms | 17473 ms | |
| 133 | 9999+ | 728 ms | 19438 ms | |
| 134 | 9999+ | 12896 ms | 1042 ms | |
| 135 | 9999+ | 18764 ms | 1872 ms | |
| 136 | 9999+ | 28848 ms | 185 ms | |
| 137 | 9999+ | N/A | 0 ms | |
| 138 | 9999+ | 485491 ms | 1126 ms | |
| 139 | 9999+ | 2621481 ms | 1305 ms |





































































































































